Wiltshire Council: Difference between revisions
Updated to new format |
Page update changes |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E06000054 | GSSCode: {{#vardefine:gss| E06000054}}{{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 26: | Line 26: | ||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
== Key Metrics | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss= | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
Line 85: | Line 75: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 08:27, 24 January 2022
Wiltshire
Demographic Information
GSSCode: E06000054
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Wiltshire Council
Population | 498,064 |
Land Area (ha) | 0 |
Population per ha | 0 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 11 |
Population per HWRC | 45,095 |
Land Area per HWRC | 29,593.98 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 40.0 | 187 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 401.7 | 276 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 222,950 | ||
• Sent for recycling-composting-reuse (tonnes) | 94,360 | ||
• Not sent for recycling (tonnes) | 128,590 | ||
Estimated rejects (tonnes) | 10,081 | ||
• | Household | ||
Total waste (tonnes) | 207,801 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 83,048 | |
• Dry recycling-reuse (tonnes) | 48,181 | ||
• Green recycling-reuse (tonnes) | 34,867 | ||
• | Waste not sent for recycling (tonnes) | 124,752 | |
• Regular collection (not recycled) (tonnes) | 89,819 | ||
• Civic amenity sites (not recycled) (tonnes) | 21,329 | ||
• Other sources (not recycled) (tonnes) | 3,524 | ||
• Estimated rejects (tonnes) | 10,081 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 15,149 | |
• Waste sent for recycling-composting-reuse (tonnes) | 11,312 | ||
• Waste not sent for recycling (tonnes) | 3,837 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 35,925 | ||
To Incineration with Energy from Waste (tonnes) | 77,610 | ||
To Incineration without Energy from Waste (tonnes) | 12 | ||
To Recycled - Composted (tonnes) | 94,360 | ||
To Other Routes (tonnes) | 15,034 | ||
Input to intermediate plants (tonnes) | 57,599 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 542.4 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 16.1 |
Collections Contract Information[2]
Collection Arrangements
Primary[3]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[4]: To be completed by Local Authority
Green Waste: Less than Monthly : Separate : Charged
Secondary[5]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[4]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Hills)
Mixed Recycling Collections: OutSourced (Hills)
Organic Waste Collection: OutSourced (Hills)
Food Waste Collection: OutSourced (Hills)
Duration of Contract: 16
Contract Start Date: 2018
Approximate Value: £87,840,000
Comments
NA
Destination Information
Significant Tonnage Summary[6]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Other/Exempt | Hills Waste Solutions Limited; Sand's Farm Facility, Abberd Lane, Abberd, Wiltshire, SN11 8TJ | NA | 35804.06 |
Comingled recyclate | Materials recovery facility | Hills Waste Solutions Limited | Sand's Farm Facility, Abberd Lane, Abberd, Wiltshire | NA | 12800.86 |
Green waste | Windrow or other composting | Hills Waste Solutions Limited | Parkgate Farm, New Road, Purton, Wiltshire | Green garden waste only | 29908.72 |
Green waste | Windrow or other composting | Hill Rodney | Newbourne Farm Composting Facility, Rockbourne, Fordingbridge, Hampshire | Green garden waste only | 9801.14 |
Residual waste | Mechanical Biological treatment | Hills Waste Solutions Ltd | Northacre Resource Recovery Centre, Stephenson Road, Westbury, Wiltshire | NA | 48180.91 |
Residual waste | Incineration with energy recovery | Lakeside Energy From Waste Limited | Lakeside Energy From Waste Facility, Lakeside Road, Colnbrook, Berkshire | NA | 42649.48 |
Residual waste | Non-hazardous landfill | Hills Waste Solutions Limited | Lower Compton Landfill, Lower Compton, Wiltshire | NA | 18263.38 |
Residual waste | Incineration with energy recovery | Crapper & Sons Landfill Ltd | Park Grounds, Brinkworth Road, Wootton Bassett, Swindon, Wiltshire | NA | 5372.63 |
Residual waste | Other Method | Eco Sustainable Solutions Ltd | Chapel Lane, Parley, Christchurch, Dorset | NA | 3452.41 |
Residual waste | Incineration with energy recovery | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | NA | 2409.66 |
Source segregated recyclate | Reuse (qu35) | Wiltshire Waste Recycling Ltd | Tinkfield Landfill Site, Tinkfield, Nursteed Road, Devizes, Wiltshire | Rubble | 9395.58 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 4.0 4.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.