Great Yarmouth Borough Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000145 | GSSCode: {{#vardefine:gss| E07000145}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Line 100: | Line 77: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Norfolk County Council]].) | For further destination information see Disposal Authority ([[Norfolk County Council]].) | ||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:50, 24 January 2022
Great Yarmouth District
Demographic Information
GSSCode: E07000145
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk County Council
Population[2] | 99,370 |
Land Area (ha)[3] | 17,978.25 |
Population per ha | 5.53 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 30.4 | 287 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 375.2 | 216 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 37,697 | ||
• Sent for recycling-composting-reuse (tonnes) | 11,404 | ||
• Not sent for recycling (tonnes) | 26,293 | ||
Estimated rejects (tonnes) | 1,487 | ||
• | Household | ||
Total waste (tonnes) | 37,495 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 11,397 | |
• Dry recycling-reuse (tonnes) | 7,729 | ||
• Green recycling-reuse (tonnes) | 3,669 | ||
• | Waste not sent for recycling (tonnes) | 26,098 | |
• Regular collection (not recycled) (tonnes) | 24,155 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 456 | ||
• Estimated rejects (tonnes) | 1,487 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 202 | |
• Waste sent for recycling-composting-reuse (tonnes) | 6 | ||
• Waste not sent for recycling (tonnes) | 195 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 529.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Norse)
Mixed Recycling Collections: OutSourced (Norse)
Organic Waste Collection: OutSourced (Norse)
Food Waste Collection: [[NNA]
Duration of Contract: 10
Contract Start Date: 2013
Approximate Value: £70,000,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Norfolk Environmental Waste Services Ltd | Dereham Road, Longwater Ind. Estate, Norwich, Norfolk | NA | 8982.44 |
Green waste | In vessel composting | Norfolk Environmental Waste Services Ltd | Marsham Composting Facility, Wood Farm, Marsham, Norwich, Norfolk | Green garden waste only | 2859.14 |
For further destination information see Disposal Authority (Norfolk County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.