Aylesbury Vale District Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Aylesbury Vale District | Aylesbury Vale District | ||
{{#clear_external_data:}}[[Category:Collection]] | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000004' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp} == Demographic Information == | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000004' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | |||
GSSCode: E07000004 | GSSCode: {{#vardefine:gss| E07000004}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 19: | Line 20: | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}} |- | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}} |- | |- | ||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha} | | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | |||
|} | |||
== [[Key Metrics]] == | == [[Key Metrics]] == | ||
{{EnglandLAMetric|gss= | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
Line 70: | Line 76: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
For further destination information see Disposal Authority ([[Buckinghamshire County Council]].) | For further destination information see Disposal Authority ([[Buckinghamshire County Council]].) | ||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 08:31, 24 January 2022
Aylesbury Vale District
Demographic Information
GSSCode: E07000004
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Buckinghamshire County Council
Population[2] | 199,448 |
Land Area (ha)[3] | 90,338.5 |
Population per ha | 2.21 |
Key Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | Error: no local variable "hhwrecypc" has been set. | Error: no local variable "rnkrecypc" has been set. |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | Error: no local variable "chhwpp" has been set. | Error: no local variable "rnkhhpp" has been set. |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | Error: no local variable "tlacw" has been set. | ||
• Sent for recycling-composting-reuse (tonnes) | Error: no local variable "lacwrecy" has been set. | ||
• Not sent for recycling (tonnes) | Error: no local variable "lacwnotrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "lacwreject" has been set. | ||
• | Household | ||
Total waste (tonnes) | Error: no local variable "hhtw" has been set. | ||
• | Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "hhrecyre" has been set. | |
• Dry recycling-reuse (tonnes) | Error: no local variable "hhdryrec" has been set. | ||
• Green recycling-reuse (tonnes) | Error: no local variable "hhgrnrec" has been set. | ||
• | Waste not sent for recycling (tonnes) | Error: no local variable "hhnotrec" has been set. | |
• Regular collection (not recycled) (tonnes) | Error: no local variable "hhregnorec" has been set. | ||
• Civic amenity sites (not recycled) (tonnes) | Error: no local variable "hhcanorec" has been set. | ||
• Other sources (not recycled) (tonnes) | Error: no local variable "hhothrnorec" has been set. | ||
• Estimated rejects (tonnes) | Error: no local variable "hhrecject" has been set. | ||
• | Non-Household | ||
• | Total waste (tonnes) | Error: no local variable "nhhtw" has been set. | |
• Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "nhhrecyreu" has been set. | ||
• Waste not sent for recycling (tonnes) | Error: no local variable "nhhrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "nhhreject" has been set. | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | Error: no local variable "displf" has been set. | ||
To Incineration with Energy from Waste (tonnes) | Error: no local variable "dispefw" has been set. | ||
To Incineration without Energy from Waste (tonnes) | Error: no local variable "dispnoefw" has been set. | ||
To Recycled - Composted (tonnes) | Error: no local variable "dispcomp" has been set. | ||
To Other Routes (tonnes) | Error: no local variable "dispothr" has been set. | ||
Input to intermediate plants (tonnes) | Error: no local variable "iputinter" has been set. | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | Error: no local variable "rhhwphh" has been set. | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | Error: no local variable "muntolfpc" has been set. |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,300,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Error: no local variable "date" has been set..
Stream | Facility | Operator | Address | Material | Tonnes |
---|
For further destination information see Disposal Authority (Buckinghamshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.