Lewes District Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000063 | GSSCode: {{#vardefine:gss| E07000063}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Line 100: | Line 77: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[East Sussex County Council]].) | For further destination information see Disposal Authority ([[East Sussex County Council]].) | ||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:54, 24 January 2022
Lewes District
Demographic Information
GSSCode: E07000063
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: East Sussex County Council
Population[2] | 102,744 |
Land Area (ha)[3] | 29,347.64 |
Population per ha | 3.5 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 40.4 | 180 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 330.9 | 82 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 35,497 | ||
• Sent for recycling-composting-reuse (tonnes) | 14,056 | ||
• Not sent for recycling (tonnes) | 21,441 | ||
Estimated rejects (tonnes) | 298 | ||
• | Household | ||
Total waste (tonnes) | 33,313 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 13,473 | |
• Dry recycling-reuse (tonnes) | 8,803 | ||
• Green recycling-reuse (tonnes) | 4,670 | ||
• | Waste not sent for recycling (tonnes) | 19,840 | |
• Regular collection (not recycled) (tonnes) | 16,928 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 2,614 | ||
• Estimated rejects (tonnes) | 298 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 2,184 | |
• Waste sent for recycling-composting-reuse (tonnes) | 583 | ||
• Waste not sent for recycling (tonnes) | 1,601 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 426.3 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,568,500
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Century Wharf, Crayford Creek, Crayford, Dartford, Kent | NA | 9353.38 |
Green waste | Windrow or other composting | K P S Composting Services Ltd | Boathouse Farm, Isfield Road, Isfield, Uckfield, East Sussex | Green garden waste only | 3731.88 |
For further destination information see Disposal Authority (East Sussex County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.