Hambleton District Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000164 | GSSCode: {{#vardefine:gss| E07000164}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Line 103: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[North Yorkshire County Council]].) | For further destination information see Disposal Authority ([[North Yorkshire County Council]].) |
Latest revision as of 08:51, 24 January 2022
Hambleton District
Demographic Information
GSSCode: E07000164
Authority Type: DIS[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: North Yorkshire County Council
Population[2] | 91,134 |
Land Area (ha)[3] | 131,085.16 |
Population per ha | 0.7 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 48.4 | 77 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 378.3 | 226 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 34,564 | ||
• Sent for recycling-composting-reuse (tonnes) | 16,697 | ||
• Not sent for recycling (tonnes) | 17,867 | ||
Estimated rejects (tonnes) | 383 | ||
• | Household | ||
Total waste (tonnes) | 34,463 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 16,690 | |
• Dry recycling-reuse (tonnes) | 8,201 | ||
• Green recycling-reuse (tonnes) | 8,489 | ||
• | Waste not sent for recycling (tonnes) | 17,774 | |
• Regular collection (not recycled) (tonnes) | 16,118 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,273 | ||
• Estimated rejects (tonnes) | 383 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 100 | |
• Waste sent for recycling-composting-reuse (tonnes) | 8 | ||
• Waste not sent for recycling (tonnes) | 93 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 400.9 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,337,500
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | UPM Shotton | Weighbridge Road, Deeside, Flintshire | NA | 5123.11 |
Green waste | Windrow or other composting | Sandhutton Growers Limited | Mobile Plant, Sandhutton Growers Ltd, Hawkers Lane, Sandhutton, Thirsk, North Yorkshire | Green garden waste only | 4782.70 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Limited | Scorton, Richmond, North Yorkshire | Mixed glass | 3034.03 |
For further destination information see Disposal Authority (North Yorkshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.