Royal Borough of Kingston upon Thames: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E09000021 | GSSCode: {{#vardefine:gss| E09000021}}{{#var:gss}} | ||
Authority Type: LBO<ref>Authority Type Abreviations: | Authority Type: LBO<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 76: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{ | {{LADestinations|gss={{#var:gss}}}} | ||
| | |||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:24, 24 January 2022
Kingston upon Thames London Borough
Demographic Information
GSSCode: E09000021
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Royal Borough of Kingston upon Thames
Population[2] | 175,470 |
Land Area (ha)[3] | 3,700 |
Population per ha | 47.42 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 174,609 |
Land Area per HWRC | 3,726.12 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 46.5 | 100 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 324.8 | 69 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 59,039 | ||
• Sent for recycling-composting-reuse (tonnes) | 27,126 | ||
• Not sent for recycling (tonnes) | 31,913 | ||
Estimated rejects (tonnes) | 626 | ||
• | Household | ||
Total waste (tonnes) | 54,965 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 25,566 | |
• Dry recycling-reuse (tonnes) | 15,271 | ||
• Green recycling-reuse (tonnes) | 10,295 | ||
• | Waste not sent for recycling (tonnes) | 29,398 | |
• Regular collection (not recycled) (tonnes) | 25,040 | ||
• Civic amenity sites (not recycled) (tonnes) | 1,744 | ||
• Other sources (not recycled) (tonnes) | 1,989 | ||
• Estimated rejects (tonnes) | 626 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 4,074 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1,559 | ||
• Waste not sent for recycling (tonnes) | 2,515 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 56 | ||
To Incineration with Energy from Waste (tonnes) | 31,664 | ||
To Incineration without Energy from Waste (tonnes) | 5 | ||
To Recycled - Composted (tonnes) | 27,126 | ||
To Other Routes (tonnes) | 180 | ||
Input to intermediate plants (tonnes) | 29,634 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 423.8 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.1 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 8
Contract Start Date: 2019
Approximate Value: £28,349,475
Comments
South London Waste Partnership : 2016 S 049-081708
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.