Sevenoaks District Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000111 | GSSCode: {{#vardefine:gss| E07000111}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 76: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Kent County Council]].) | For further destination information see Disposal Authority ([[Kent County Council]].) | ||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 09:06, 24 January 2022
Sevenoaks District
Demographic Information
GSSCode: E07000111
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent County Council
Population[2] | 120,293 |
Land Area (ha)[3] | 37,000.41 |
Population per ha | 3.25 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 35.5 | 238 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 379.3 | 228 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 47,888 | ||
• Sent for recycling-composting-reuse (tonnes) | 16,517 | ||
• Not sent for recycling (tonnes) | 31,370 | ||
Estimated rejects (tonnes) | 725 | ||
• | Household | ||
Total waste (tonnes) | 46,236 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 16,427 | |
• Dry recycling-reuse (tonnes) | 9,358 | ||
• Green recycling-reuse (tonnes) | 7,070 | ||
• | Waste not sent for recycling (tonnes) | 29,808 | |
• Regular collection (not recycled) (tonnes) | 25,234 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 3,850 | ||
• Estimated rejects (tonnes) | 725 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 1,652 | |
• Waste sent for recycling-composting-reuse (tonnes) | 90 | ||
• Waste not sent for recycling (tonnes) | 1,562 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 570.9 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,055,250
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Century Wharf, Crayford Creek, Crayford, Dartford, Kent | NA | 6294.19 |
Green waste | Windrow or other composting | T J Composting Ltd | Cookham Road, Swanley, Kent | Green garden waste only | 8023.90 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Barnby Dun Road, Doncaster, South Yorkshire | Brown glass | 2355.05 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Barnby Dun Road, Doncaster, South Yorkshire | Clear glass | 2355.05 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Barnby Dun Road, Doncaster, South Yorkshire | Green glass | 2355.05 |
For further destination information see Disposal Authority (Kent County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.