Swale Borough Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000113 | GSSCode: {{#vardefine:gss| E07000113}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 56: | Line 60: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[OutSourced]] ([[Biffa]]) | Residual Waste Collection: [[OutSourced]] ([[Biffa|Suez]]) | ||
Mixed Recycling Collections: [[OutSourced]] ([[Biffa]]) | Mixed Recycling Collections: [[OutSourced]] ([[Biffa|Suez]]) | ||
Organic Waste Collection: [[OutSourced]] ([[Biffa]]) | Organic Waste Collection: [[OutSourced]] ([[Biffa|Suez]]) | ||
Food Waste Collection: [[OutSourced]] ([[Biffa]]) | Food Waste Collection: [[OutSourced]] ([[Biffa|Suez]]) | ||
Duration of Contract: | Duration of Contract: 8 | ||
Contract Start Date: | Contract Start Date: 2023 | ||
Approximate Value: | Approximate Value: £152,000,000<ref>https://www.letsrecycle.com/news/suez-wins-152m-mid-kent-deal-from-biffa/</ref> | ||
===Comments=== | ===Comments=== | ||
Part of Mid Kent Waste Partnership with [[Ashford Borough Council]] and [[Maidstone Borough Council]]. | |||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Kent County Council]].) | For further destination information see Disposal Authority ([[Kent County Council]].) | ||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 21:12, 30 July 2024
Swale District
Demographic Information
GSSCode: E07000113
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent County Council
Population[2] | 148,519 |
Land Area (ha)[3] | 41,421.71 |
Population per ha | 3.59 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 40.1 | 184 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 343.8 | 122 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 55,481 | ||
• Sent for recycling-composting-reuse (tonnes) | 21,407 | ||
• Not sent for recycling (tonnes) | 34,074 | ||
Estimated rejects (tonnes) | 1,749 | ||
• | Household | ||
Total waste (tonnes) | 53,165 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 21,334 | |
• Dry recycling-reuse (tonnes) | 11,242 | ||
• Green recycling-reuse (tonnes) | 10,092 | ||
• | Waste not sent for recycling (tonnes) | 31,832 | |
• Regular collection (not recycled) (tonnes) | 28,488 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,595 | ||
• Estimated rejects (tonnes) | 1,749 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 2,316 | |
• Waste sent for recycling-composting-reuse (tonnes) | 74 | ||
• Waste not sent for recycling (tonnes) | 2,242 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 481.7 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Suez)
Mixed Recycling Collections: OutSourced (Suez)
Organic Waste Collection: OutSourced (Suez)
Food Waste Collection: OutSourced (Suez)
Duration of Contract: 8
Contract Start Date: 2023
Approximate Value: £152,000,000[8]
Comments
Part of Mid Kent Waste Partnership with Ashford Borough Council and Maidstone Borough Council.
Destination Information
Significant Tonnage Summary[9]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Century Wharf, Crayford Creek, Crayford, Dartford, Kent | NA | 14140.09 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Envar Composting LtdBlaise Biogas AD FacilityBlaise Farm QuarryWest Malling | Waste food only | 3630.10 |
Green waste | In vessel composting | New Earth Solutions ( Kent ) Ltd | Blaise Farm Quarry, Kings Hill, West Malling, Kent | Green garden waste only | 7298.06 |
For further destination information see Disposal Authority (Kent County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ https://www.letsrecycle.com/news/suez-wins-152m-mid-kent-deal-from-biffa/
- ↑ Tonnages under 2000 tonnes have been screened out.