Somerset County Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Somerset County | Somerset County | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000027' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000027' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: | GSSCode: {{#vardefine:gss|E10000027}}{{#var:gss}} | ||
Authority Type: CTY<ref>Authority Type Abreviations: | Authority Type: CTY<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:24, 24 January 2022
Somerset County
Demographic Information
GSSCode: E10000027
Authority Type: CTY[1]
Country: England
Region: South West
Disposal Authority: Somerset Waste Partnership
Population[2] | 555,195 |
Land Area (ha)[3] | 351,498.41 |
Population per ha | 1.58 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 16 |
Population per HWRC | 34,700 |
Land Area per HWRC | 21,968.65 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | Error: no local variable "hhwrecypc" has been set. | Error: no local variable "rnkrecypc" has been set. |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | Error: no local variable "chhwpp" has been set. | Error: no local variable "rnkhhpp" has been set. |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | Error: no local variable "tlacw" has been set. | ||
• Sent for recycling-composting-reuse (tonnes) | Error: no local variable "lacwrecy" has been set. | ||
• Not sent for recycling (tonnes) | Error: no local variable "lacwnotrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "lacwreject" has been set. | ||
• | Household | ||
Total waste (tonnes) | Error: no local variable "hhtw" has been set. | ||
• | Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "hhrecyre" has been set. | |
• Dry recycling-reuse (tonnes) | Error: no local variable "hhdryrec" has been set. | ||
• Green recycling-reuse (tonnes) | Error: no local variable "hhgrnrec" has been set. | ||
• | Waste not sent for recycling (tonnes) | Error: no local variable "hhnotrec" has been set. | |
• Regular collection (not recycled) (tonnes) | Error: no local variable "hhregnorec" has been set. | ||
• Civic amenity sites (not recycled) (tonnes) | Error: no local variable "hhcanorec" has been set. | ||
• Other sources (not recycled) (tonnes) | Error: no local variable "hhothrnorec" has been set. | ||
• Estimated rejects (tonnes) | Error: no local variable "hhrecject" has been set. | ||
• | Non-Household | ||
• | Total waste (tonnes) | Error: no local variable "nhhtw" has been set. | |
• Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "nhhrecyreu" has been set. | ||
• Waste not sent for recycling (tonnes) | Error: no local variable "nhhrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "nhhreject" has been set. | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | Error: no local variable "displf" has been set. | ||
To Incineration with Energy from Waste (tonnes) | Error: no local variable "dispefw" has been set. | ||
To Incineration without Energy from Waste (tonnes) | Error: no local variable "dispnoefw" has been set. | ||
To Recycled - Composted (tonnes) | Error: no local variable "dispcomp" has been set. | ||
To Other Routes (tonnes) | Error: no local variable "dispothr" has been set. | ||
Input to intermediate plants (tonnes) | Error: no local variable "iputinter" has been set. | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | Error: no local variable "rhhwphh" has been set. | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | Error: no local variable "muntolfpc" has been set. |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Error: no local variable "date" has been set..
Stream | Facility | Operator | Address | Material | Tonnes |
---|