Brent London Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(6 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 76: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[West London Waste Disposal Authority]].) | For further destination information see Disposal Authority ([[West London Waste Disposal Authority]].) |
Latest revision as of 08:32, 24 January 2022
Brent London Boro
Demographic Information
GSSCode: E09000005
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: West London Waste Disposal Authority
Population[2] | 330,795 |
Land Area (ha)[3] | 4,331.47 |
Population per ha | 76.37 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 33.4 | 255 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 255.5 | 7 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 105,734 | ||
• Sent for recycling-composting-reuse (tonnes) | 29,141 | ||
• Not sent for recycling (tonnes) | 76,593 | ||
Estimated rejects (tonnes) | 5,973 | ||
• | Household | ||
Total waste (tonnes) | 87,192 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 29,090 | |
• Dry recycling-reuse (tonnes) | 18,104 | ||
• Green recycling-reuse (tonnes) | 10,986 | ||
• | Waste not sent for recycling (tonnes) | 58,102 | |
• Regular collection (not recycled) (tonnes) | 45,245 | ||
• Civic amenity sites (not recycled) (tonnes) | 1,814 | ||
• Other sources (not recycled) (tonnes) | 5,070 | ||
• Estimated rejects (tonnes) | 5,973 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 18,542 | |
• Waste sent for recycling-composting-reuse (tonnes) | 51 | ||
• Waste not sent for recycling (tonnes) | 18,491 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 438.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 9
Contract Start Date: 2014
Approximate Value: £71,119,872
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia ES Southwark Ltd | 43, Devon Street, London | NA | 24693.84 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Riverside A D Limited | Riverside A D Limited, 43 Willow Lane, Mitcham, Surrey | Waste food only | 7047.18 |
Green waste | Windrow or other composting | Pinkerton Alexander | School Field, Blackbirds Farm Compost Site, Blackbirds Lane, Aldenham, Watford, Hertfordshire | Green garden waste only | 3821.10 |
For further destination information see Disposal Authority (West London Waste Disposal Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.