Enfield London Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(4 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
===Authority Reported Metrics=== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 76: | Line 86: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[North London Waste Disposal Authority]].) | For further destination information see Disposal Authority ([[North London Waste Disposal Authority]].) |
Latest revision as of 08:49, 24 January 2022
Enfield London Boro
Demographic Information
GSSCode: E09000010
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London Waste Disposal Authority
Population[2] | 333,869 |
Land Area (ha)[3] | 8,199.55 |
Population per ha | 40.72 |
Key Metrics
Authority Reported Metrics
Authority Reported Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 34.2 | 249 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 313.0 | 46 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 128,649 | ||
• Sent for recycling-composting-reuse (tonnes) | 36,791 | ||
• Not sent for recycling (tonnes) | 91,859 | ||
Estimated rejects (tonnes) | 4,497 | ||
• | Household | ||
Total waste (tonnes) | 102,583 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 35,059 | |
• Dry recycling-reuse (tonnes) | 19,720 | ||
• Green recycling-reuse (tonnes) | 15,339 | ||
• | Waste not sent for recycling (tonnes) | 67,524 | |
• Regular collection (not recycled) (tonnes) | 53,781 | ||
• Civic amenity sites (not recycled) (tonnes) | 3,547 | ||
• Other sources (not recycled) (tonnes) | 5,699 | ||
• Estimated rejects (tonnes) | 4,497 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 26,066 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1,731 | ||
• Waste not sent for recycling (tonnes) | 24,335 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 530.2 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: OutSourced (Biffa)
Duration of Contract: 5
Contract Start Date: 2015
Approximate Value: £7,433,525
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Greenstar Environmental Ltd | Atlas At Aztec 406, 12 Ardra Road, Enfield, London | NA | 15558.70 |
Comingled recyclate | Materials recovery facility | Biffa G S Environmental Limited | Edmonton (Atlas) M R F, Atlas At Aztec 406, 12 Ardra Road, Enfield, London | NA | 4980.76 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Biffa Waste Services Limited, Poplars PFA Landfill Site | Poplars PFA Landfill Site, Lichfield Road, Cannock, Staffordshire | Waste food only | 8424.08 |
Green waste | Windrow or other composting | Envar Composting ( North) Ltd | Grove Farm, Kilsby, Nr Daventry, Northamptonshire, | Green garden waste only | 5345.45 |
Green waste | Windrow or other composting | Envar Composting Limited | The Heath, Woodhurst, Huntingdon, Cambridgeshire | Green garden waste only | 2409.09 |
For further destination information see Disposal Authority (North London Waste Disposal Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.