Norwich City Council: Difference between revisions
Page update changes |
Page update changes |
||
(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 76: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Norfolk County Council]].) | For further destination information see Disposal Authority ([[Norfolk County Council]].) |
Latest revision as of 08:59, 24 January 2022
Norwich District
Demographic Information
GSSCode: E07000148
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk County Council
Population[2] | 141,137 |
Land Area (ha)[3] | 3,933.38 |
Population per ha | 35.88 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 38.5 | 204 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 299.5 | 24 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 44,807 | ||
• Sent for recycling-composting-reuse (tonnes) | 16,739 | ||
• Not sent for recycling (tonnes) | 28,069 | ||
Estimated rejects (tonnes) | 1,896 | ||
• | Household | ||
Total waste (tonnes) | 43,303 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 16,688 | |
• Dry recycling-reuse (tonnes) | 10,105 | ||
• Green recycling-reuse (tonnes) | 6,584 | ||
• | Waste not sent for recycling (tonnes) | 26,615 | |
• Regular collection (not recycled) (tonnes) | 22,201 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 2,518 | ||
• Estimated rejects (tonnes) | 1,896 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 1,504 | |
• Waste sent for recycling-composting-reuse (tonnes) | 50 | ||
• Waste not sent for recycling (tonnes) | 1,454 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 388.5 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: OutSourced (Biffa)
Duration of Contract: 7
Contract Start Date: 2017
Approximate Value: £24,563,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Norfolk Environmental Waste Services Ltd | Dereham Road, Longwater Ind. Estate, Norwich, Norfolk | NA | 11802.78 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Biogen ( U K) Ltd | Twinwoods A D Plant, Twinwoods Farm, Oakley Littlewood, Clapham | Waste food only | 3454.69 |
Green waste | In vessel composting | T M A Bark Supplies Ltd | The Runway, Woodforde Farm, Weston Longville, Norwich, Norfolk | Green garden waste only | 4216.02 |
For further destination information see Disposal Authority (Norfolk County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.