South Derbyshire District Council: Difference between revisions
Page update changes |
Page update changes |
||
(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 76: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Derbyshire County Council]].) | For further destination information see Disposal Authority ([[Derbyshire County Council]].) |
Latest revision as of 09:07, 24 January 2022
South Derbyshire District
Demographic Information
GSSCode: E07000039
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Derbyshire County Council
Population[2] | 104,493 |
Land Area (ha)[3] | 33,830.93 |
Population per ha | 3.09 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 43.6 | 129 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 368.0 | 201 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 42,680 | ||
• Sent for recycling-composting-reuse (tonnes) | 17,910 | ||
• Not sent for recycling (tonnes) | 24,770 | ||
Estimated rejects (tonnes) | 921 | ||
• | Household | ||
Total waste (tonnes) | 40,930 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 17,831 | |
• Dry recycling-reuse (tonnes) | 7,209 | ||
• Green recycling-reuse (tonnes) | 10,622 | ||
• | Waste not sent for recycling (tonnes) | 23,099 | |
• Regular collection (not recycled) (tonnes) | 20,671 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,507 | ||
• Estimated rejects (tonnes) | 921 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 1,750 | |
• Waste sent for recycling-composting-reuse (tonnes) | 79 | ||
• Waste not sent for recycling (tonnes) | 1,671 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 469.5 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,570,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Palm Recycling Ltd | Palm Recycling Ltd, Pilgrims Walk, Pro Logis Park, Coventry, Warwickshire | NA | 2981.98 |
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Alfreton Recycling, Clover Nook Road, Somercoates, Alfreton, Derbyshire | NA | 2593.78 |
Mixed green and food waste | In vessel composting | Biffa Waste Services Ltd | Etwall Composting Site, Boundary Road, Etwall, Derbyshire | Mixed garden and food waste | 12424.46 |
For further destination information see Disposal Authority (Derbyshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.