South Ribble Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 76: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Lancashire County Council]].) | For further destination information see Disposal Authority ([[Lancashire County Council]].) |
Latest revision as of 09:07, 24 January 2022
South Ribble District
Demographic Information
GSSCode: E07000126
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire County Council
Population[2] | 110,527 |
Land Area (ha)[3] | 11,561.01 |
Population per ha | 9.56 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 45.6 | 105 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 363.2 | 179 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 42,847 | ||
• Sent for recycling-composting-reuse (tonnes) | 18,853 | ||
• Not sent for recycling (tonnes) | 23,993 | ||
Estimated rejects (tonnes) | 1,380 | ||
• | Household | ||
Total waste (tonnes) | 40,787 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 18,593 | |
• Dry recycling-reuse (tonnes) | 10,195 | ||
• Green recycling-reuse (tonnes) | 8,398 | ||
• | Waste not sent for recycling (tonnes) | 22,194 | |
• Regular collection (not recycled) (tonnes) | 18,694 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 2,120 | ||
• Estimated rejects (tonnes) | 1,380 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 2,059 | |
• Waste sent for recycling-composting-reuse (tonnes) | 260 | ||
• Waste not sent for recycling (tonnes) | 1,799 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 431.5 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (FCC)
Mixed Recycling Collections: OutSourced (FCC)
Organic Waste Collection: OutSourced (FCC)
Food Waste Collection: OutSourced (FCC)
Duration of Contract: 7
Contract Start Date: 2015
Approximate Value: £30,800,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Global Renewables Lancashire Operations Ltd | Enterprise Drive, Leyland Enterprise Park, Leyland, Lancashire | NA | 7017.48 |
Green waste | Windrow or other composting | John Cooper Recycling Ltd | Farington Moss Recycling Centre, Moss Lane, Whitestake, Preston, Lancashire | Green garden waste only | 7972.35 |
Residual waste | Material From WDA | NA | NA | NA | 2134.81 |
Source segregated recyclate | Reprocessor - recycling (qu19) | SAICA Paper UK Ltd | Partington Paper Mill, Manchester Road, Carrington, Lancashire | Mixed paper & card | 3827.72 |
For further destination information see Disposal Authority (Lancashire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.