Tewkesbury Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 75: | Line 79: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Gloucestershire County Council]].) | For further destination information see Disposal Authority ([[Gloucestershire County Council]].) |
Latest revision as of 09:12, 24 January 2022
Tewkesbury District
Demographic Information
GSSCode: E07000083
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 92,599 |
Land Area (ha)[3] | 41,470.64 |
Population per ha | 2.23 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 51.8 | 51 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 366.7 | 198 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 36,921 | ||
• Sent for recycling-composting-reuse (tonnes) | 18,488 | ||
• Not sent for recycling (tonnes) | 18,433 | ||
Estimated rejects (tonnes) | 577 | ||
• | Household | ||
Total waste (tonnes) | 35,724 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 18,488 | |
• Dry recycling-reuse (tonnes) | 9,319 | ||
• Green recycling-reuse (tonnes) | 9,170 | ||
• | Waste not sent for recycling (tonnes) | 17,235 | |
• Regular collection (not recycled) (tonnes) | 14,896 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,763 | ||
• Estimated rejects (tonnes) | 577 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 1,197 | |
• Waste sent for recycling-composting-reuse (tonnes) | 0 | ||
• Waste not sent for recycling (tonnes) | 1,197 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 388.9 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Ubico)
Mixed Recycling Collections: OutSourced (Grundon)
Organic Waste Collection: OutSourced (Ubico)
Food Waste Collection: OutSourced (Ubico)
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,980,000
Comments
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | G A E Smith ( Holdings) Ltd | Casepak Material Recycling Facility, 60, Sunningdale Road, Braunstone Frith Ind Est, Leicester, Leicestershire | NA | 9913.56 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Andgestion Ltd. | Wingmoor Farm East AD Facility, Stoke Road, Bishop's Cleeve, Cheltenham, Gloucestershire | Waste food only | 3250.30 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Stoke Road, Bishops Cleeve, Cheltenham, Gloucestershire | Green garden waste only | 7209.02 |
For further destination information see Disposal Authority (Gloucestershire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.