Walsall Metropolitan Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(5 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 76: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{ | {{LADestinations|gss={{#var:gss}}}} | ||
| | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:27, 24 January 2022
Walsall District
Demographic Information
GSSCode: E08000030
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Walsall Metropolitan Borough Council
Population[2] | 283,378 |
Land Area (ha)[3] | 10,402.1 |
Population per ha | 27.24 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 2 |
Population per HWRC | 140,647 |
Land Area per HWRC | 5,198.68 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 32.8 | 261 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 379.0 | 227 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 118,989 | ||
• Sent for recycling-composting-reuse (tonnes) | 38,686 | ||
• Not sent for recycling (tonnes) | 80,302 | ||
Estimated rejects (tonnes) | 3,060 | ||
• | Household | ||
Total waste (tonnes) | 108,669 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 35,606 | |
• Dry recycling-reuse (tonnes) | 19,881 | ||
• Green recycling-reuse (tonnes) | 15,724 | ||
• | Waste not sent for recycling (tonnes) | 73,064 | |
• Regular collection (not recycled) (tonnes) | 55,974 | ||
• Civic amenity sites (not recycled) (tonnes) | 12,475 | ||
• Other sources (not recycled) (tonnes) | 1,554 | ||
• Estimated rejects (tonnes) | 3,060 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 10,319 | |
• Waste sent for recycling-composting-reuse (tonnes) | 3,081 | ||
• Waste not sent for recycling (tonnes) | 7,239 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 8,588 | ||
To Incineration with Energy from Waste (tonnes) | 69,202 | ||
To Incineration without Energy from Waste (tonnes) | 751 | ||
To Recycled - Composted (tonnes) | 38,686 | ||
To Other Routes (tonnes) | 1,762 | ||
Input to intermediate plants (tonnes) | 5,776 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 620.8 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 7.2 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,969,325
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | G A E Smith ( Holdings) Ltd | Casepak Material Recycling Facility, 60, Sunningdale Road, Braunstone Frith Ind Est, Leicester, Leicestershire | NA | 20087.36 |
Green waste | Windrow or other composting | Hollybush Recycling Ltd | Hollybush Farm, Warstone Road, Shareshill, Wolverhampton, Staffordshire | Green garden waste only | 17868.78 |
Residual waste | Incineration with energy recovery | Staffordshire ERF | The Dell, Enterprise drive, Four Ashes, Wolverhampton, Staffordshire | NA | 64208.32 |
Residual waste | Non-hazardous landfill | Cory Environmental Ltd | Highfields South Landfill Site, Lichfield Road, West Midlands | NA | 12129.94 |
Residual waste | Other Method | Sita U K Ltd | Packington Wood Recycling Facility, Packington Landfill, Packington Lane, Packington, Meriden, Warwickshire | NA | 3810.20 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Hollybush Recycling Ltd | Hollybush Farm, Warstone Road, Shareshill, Wolverhampton, Staffordshire | Plasterboard | 3321.04 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Hollybush Recycling Ltd | Hollybush Farm, Warstone Road, Shareshill, Wolverhampton, Staffordshire | Rubble | 3321.04 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.