Nottingham City Council: Difference between revisions
Page update changes |
Page update changes |
||
(4 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
Line 77: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{ | {{LADestinations|gss={{#var:gss}}}} | ||
| | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:23, 24 January 2022
City of Nottingham
Demographic Information
GSSCode: E06000018
Authority Type: UTA[1]
Country: England
Region: East Midlands
Disposal Authority: Nottingham City Council
Population[2] | 331,069 |
Land Area (ha)[3] | 7,537.7 |
Population per ha | 43.92 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 329,209 |
Land Area per HWRC | 7,461.36 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 25.1 | 319 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 340.9 | 114 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 153,584 | ||
• Sent for recycling-composting-reuse (tonnes) | 41,211 | ||
• Not sent for recycling (tonnes) | 112,373 | ||
Estimated rejects (tonnes) | 6,159 | ||
• | Household | ||
Total waste (tonnes) | 111,982 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 28,129 | |
• Dry recycling-reuse (tonnes) | 17,627 | ||
• Green recycling-reuse (tonnes) | 10,502 | ||
• | Waste not sent for recycling (tonnes) | 83,853 | |
• Regular collection (not recycled) (tonnes) | 67,018 | ||
• Civic amenity sites (not recycled) (tonnes) | 396 | ||
• Other sources (not recycled) (tonnes) | 10,280 | ||
• Estimated rejects (tonnes) | 6,159 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 41,602 | |
• Waste sent for recycling-composting-reuse (tonnes) | 13,082 | ||
• Waste not sent for recycling (tonnes) | 28,520 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 11,734 | ||
To Incineration with Energy from Waste (tonnes) | 99,592 | ||
To Incineration without Energy from Waste (tonnes) | 494 | ||
To Recycled - Composted (tonnes) | 41,211 | ||
To Other Routes (tonnes) | 552 | ||
Input to intermediate plants (tonnes) | 23,897 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 577.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 7.6 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £7,664,250
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 9821.03 |
Comingled recyclate | Materials recovery facility | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 9679.37 |
Green waste | Windrow or other composting | Simpro Ltd | Grange Farm, Ollerton Road, Oxton, Southwell, Nottinghamshire | Green garden waste only | 11417.78 |
Residual waste | Incineration with energy recovery | FCC Environment formerly WasteNotts (Reclamation) Ltd | Nottingham Waste Incinerator, Cattle Market Road, Nottinghamshire | NA | 90060.03 |
Residual waste | Residual waste MRF | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 12352.55 |
Residual waste | Residual waste MRF | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 5758.14 |
Residual waste | Non-hazardous landfill | Lafarge Aggregates Ltd | Cotesbach Landfill, Gibbet Lane, Shawell, Lutterworth, Leicestershire | NA | 4228.54 |
Residual waste | Residual waste MRF | Biffa Waste Services Ltd | Private Road No 2, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 3542.83 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Mixed glass | 5835.11 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Rubble | 5835.11 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Wood | 5835.11 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Mixed glass | 5795.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Rubble | 5795.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Soil | 5795.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | Wood | 5795.88 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.