Oxford City Council: Difference between revisions
Page update changes |
Page update changes |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
Line 77: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Oxfordshire County Council]].) | For further destination information see Disposal Authority ([[Oxfordshire County Council]].) |
Latest revision as of 08:59, 24 January 2022
Oxford District
Demographic Information
GSSCode: E07000178
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Oxfordshire County Council
Population[2] | 154,327 |
Land Area (ha)[3] | 4,540.98 |
Population per ha | 33.99 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 48.6 | 76 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 247.1 | 5 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 55,019 | ||
• Sent for recycling-composting-reuse (tonnes) | 25,278 | ||
• Not sent for recycling (tonnes) | 29,741 | ||
Estimated rejects (tonnes) | 901 | ||
• | Household | ||
Total waste (tonnes) | 40,342 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 19,595 | |
• Dry recycling-reuse (tonnes) | 10,984 | ||
• Green recycling-reuse (tonnes) | 8,610 | ||
• | Waste not sent for recycling (tonnes) | 20,748 | |
• Regular collection (not recycled) (tonnes) | 16,841 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 3,006 | ||
• Estimated rejects (tonnes) | 901 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 14,677 | |
• Waste sent for recycling-composting-reuse (tonnes) | 5,684 | ||
• Waste not sent for recycling (tonnes) | 8,993 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 327.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Charged
Food Waste: Weekly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Oxford Driect Serices Ltd)
Mixed Recycling Collections: OutSourced (Oxford Driect Serices Ltd)
Organic Waste Collection: OutSourced (Oxford Driect Serices Ltd)
Food Waste Collection: OutSourced (Oxford Driect Serices Ltd)
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,116,750
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Century Wharf, Crayford Creek, Crayford, Dartford, Kent | NA | 16491.94 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Oxford Renewable Energy Limited (OREL) | Agrivert Cassington AD Facility, Worton Farm, Yarnton, Worton, Oxfordshire | Waste food only | 6807.68 |
Green waste | In vessel composting | Agrivert Ltd | Wallingford Composting Site, Benson Lane, Wallingford, Oxfordshire | Green garden waste only | 4934.10 |
For further destination information see Disposal Authority (Oxfordshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.