Stockton-on-Tees Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(3 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
Line 77: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:25, 24 January 2022
Stockton-on-Tees
Demographic Information
GSSCode: E06000004
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Stockton-on-Tees Borough Council
Population[2] | 197,213 |
Land Area (ha)[3] | 21,364.84 |
Population per ha | 9.23 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 196,487 |
Land Area per HWRC | 20,973.08 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 25.2 | 318 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 415.3 | 297 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 99,349 | ||
• Sent for recycling-composting-reuse (tonnes) | 30,057 | ||
• Not sent for recycling (tonnes) | 69,292 | ||
Estimated rejects (tonnes) | −260 | ||
• | Household | ||
Total waste (tonnes) | 83,059 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 20,890 | |
• Dry recycling-reuse (tonnes) | 13,933 | ||
• Green recycling-reuse (tonnes) | 6,957 | ||
• | Waste not sent for recycling (tonnes) | 62,169 | |
• Regular collection (not recycled) (tonnes) | 54,903 | ||
• Civic amenity sites (not recycled) (tonnes) | 2,999 | ||
• Other sources (not recycled) (tonnes) | 4,526 | ||
• Estimated rejects (tonnes) | −260 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 16,290 | |
• Waste sent for recycling-composting-reuse (tonnes) | 9,167 | ||
• Waste not sent for recycling (tonnes) | 7,123 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 5,861 | ||
To Incineration with Energy from Waste (tonnes) | 61,738 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 30,057 | ||
To Other Routes (tonnes) | 1,684 | ||
Input to intermediate plants (tonnes) | 3,989 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 693.5 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 5.9 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,134,250
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.