Calderdale Metropolitan Borough Council: Difference between revisions
Page update changes |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
Line 75: | Line 77: | ||
===Comments=== | ===Comments=== | ||
Contract with [[Suez Recycling and Recovery UK Ltd]] was extended in the summer of 2023 with the contract expiry now being 31 Jul 2026. | |||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 12:51, 3 October 2024
Calderdale District
Demographic Information
GSSCode: E08000033
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Calderdale Metropolitan Borough Council
Population[2] | 210,082 |
Land Area (ha)[3] | 36,876.9 |
Population per ha | 5.7 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 41,891 |
Land Area per HWRC | 7,279.22 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 46.8 | 96 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 380.5 | 231 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 79,896 | ||
• Sent for recycling-composting-reuse (tonnes) | 37,853 | ||
• Not sent for recycling (tonnes) | 42,043 | ||
Estimated rejects (tonnes) | 268 | ||
• | Household | ||
Total waste (tonnes) | 79,087 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 37,042 | |
• Dry recycling-reuse (tonnes) | 24,070 | ||
• Green recycling-reuse (tonnes) | 12,972 | ||
• | Waste not sent for recycling (tonnes) | 42,044 | |
• Regular collection (not recycled) (tonnes) | 31,147 | ||
• Civic amenity sites (not recycled) (tonnes) | 8,858 | ||
• Other sources (not recycled) (tonnes) | 1,771 | ||
• Estimated rejects (tonnes) | 268 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 809 | |
• Waste sent for recycling-composting-reuse (tonnes) | 811 | ||
• Waste not sent for recycling (tonnes) | −2 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 677 | ||
To Incineration with Energy from Waste (tonnes) | 41,440 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 37,853 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 48,753 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 434.7 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.8 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Suez)
Mixed Recycling Collections: OutSourced (Suez)
Organic Waste Collection: [[NNA]
Food Waste Collection: OutSourced (Suez)
Duration of Contract: 8
Contract Start Date: 2016
Approximate Value: £58,800,000
Comments
Contract with Suez Recycling and Recovery UK Ltd was extended in the summer of 2023 with the contract expiry now being 31 Jul 2026.
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.