Chorley Borough Council: Difference between revisions
Page update changes |
contract update |
||
(3 intermediate revisions by one other user not shown) | |||
Line 72: | Line 72: | ||
Contract Start Date: 2019 | Contract Start Date: 2019 | ||
Approximate Value: £26,000,000 | Approximate Value: £26,000,000<ref>https://www.letsrecycle.com/news/fcc-secures-contracts-with-two-councils/</ref> | ||
===Comments=== | ===Comments=== | ||
2-yr extension option. | |||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Lancashire County Council]].) | For further destination information see Disposal Authority ([[Lancashire County Council]].) |
Latest revision as of 20:52, 30 July 2024
Chorley District
Demographic Information
GSSCode: E07000118
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire County Council
Population[2] | 116,821 |
Land Area (ha)[3] | 20,144.49 |
Population per ha | 5.8 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 46.0 | 101 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 363.6 | 185 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 43,508 | ||
• Sent for recycling-composting-reuse (tonnes) | 20,071 | ||
• Not sent for recycling (tonnes) | 23,437 | ||
Estimated rejects (tonnes) | 1,460 | ||
• | Household | ||
Total waste (tonnes) | 43,254 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 19,915 | |
• Dry recycling-reuse (tonnes) | 11,447 | ||
• Green recycling-reuse (tonnes) | 8,468 | ||
• | Waste not sent for recycling (tonnes) | 23,339 | |
• Regular collection (not recycled) (tonnes) | 19,419 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 2,460 | ||
• Estimated rejects (tonnes) | 1,460 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 254 | |
• Waste sent for recycling-composting-reuse (tonnes) | 156 | ||
• Waste not sent for recycling (tonnes) | 98 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 443.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (FCC)
Mixed Recycling Collections: OutSourced (FCC)
Organic Waste Collection: OutSourced (FCC)
Food Waste Collection: NA
Duration of Contract: 10
Contract Start Date: 2019
Approximate Value: £26,000,000[8]
Comments
2-yr extension option.
Destination Information
Significant Tonnage Summary[9]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Global Renewables Lancashire Operations Ltd | Enterprise Drive, Leyland Enterprise Park, Leyland, Lancashire | NA | 8050.92 |
Green waste | In vessel composting | Global Renewables Lancashire Operations Ltd | Enterprise Drive, Leyland Enterprise Park, Leyland, Lancashire | Green garden waste only | 7733.70 |
Source segregated recyclate | Reprocessor - recycling (qu19) | SAICA Paper UK Ltd | Partington Paper Mill, Manchester Road, Carrington, Lancashire | Mixed paper & card | 4129.54 |
For further destination information see Disposal Authority (Lancashire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ https://www.letsrecycle.com/news/fcc-secures-contracts-with-two-councils/
- ↑ Tonnages under 2000 tonnes have been screened out.