Greenwich London Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(2 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
Line 80: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:20, 24 January 2022
Greenwich London Borough
Demographic Information
GSSCode: E09000011
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Greenwich London Borough Council
Population[2] | 286,186 |
Land Area (ha)[3] | 4,786.89 |
Population per ha | 59.79 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 282,849 |
Land Area per HWRC | 5,044.19 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 29.2 | 298 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 343.5 | 120 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 108,817 | ||
• Sent for recycling-composting-reuse (tonnes) | 31,689 | ||
• Not sent for recycling (tonnes) | 77,128 | ||
Estimated rejects (tonnes) | 5,014 | ||
• | Household | ||
Total waste (tonnes) | 100,191 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 29,206 | |
• Dry recycling-reuse (tonnes) | 16,629 | ||
• Green recycling-reuse (tonnes) | 12,576 | ||
• | Waste not sent for recycling (tonnes) | 70,985 | |
• Regular collection (not recycled) (tonnes) | 58,979 | ||
• Civic amenity sites (not recycled) (tonnes) | 1,530 | ||
• Other sources (not recycled) (tonnes) | 5,462 | ||
• Estimated rejects (tonnes) | 5,014 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 8,627 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,483 | ||
• Waste not sent for recycling (tonnes) | 6,144 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 365 | ||
To Incineration with Energy from Waste (tonnes) | 76,111 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 31,689 | ||
To Other Routes (tonnes) | 128 | ||
Input to intermediate plants (tonnes) | 8,137 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 576.3 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.3 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Comingled : Not Charged
Food Waste: Weekly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,824,225
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.