Southend-on-Sea Borough Council: Difference between revisions
Page update changes |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
Line 75: | Line 77: | ||
===Comments=== | ===Comments=== | ||
From April 2025 the collections contract will move to [[Suez Recycling and Recovery UK Ltd]]<ref>https://www.letsrecycle.com/news/suez-signs-18m-a-year-contract-with-southend-on-sea/</ref> | |||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 12:49, 3 October 2024
Southend-on-Sea
Demographic Information
GSSCode: E06000033
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Southend-on-Sea Borough Council
Population[2] | 182,463 |
Land Area (ha)[3] | 5,581.68 |
Population per ha | 32.69 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 2 |
Population per HWRC | 90,904 |
Land Area per HWRC | 3,393.2 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 41.1 | 173 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 396.8 | 268 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 75,450 | ||
• Sent for recycling-composting-reuse (tonnes) | 31,442 | ||
• Not sent for recycling (tonnes) | 44,008 | ||
Estimated rejects (tonnes) | 2,032 | ||
• | Household | ||
Total waste (tonnes) | 71,791 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 29,510 | |
• Dry recycling-reuse (tonnes) | 17,410 | ||
• Green recycling-reuse (tonnes) | 12,100 | ||
• | Waste not sent for recycling (tonnes) | 42,281 | |
• Regular collection (not recycled) (tonnes) | 34,191 | ||
• Civic amenity sites (not recycled) (tonnes) | 4,758 | ||
• Other sources (not recycled) (tonnes) | 1,299 | ||
• Estimated rejects (tonnes) | 2,032 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 3,659 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1,932 | ||
• Waste not sent for recycling (tonnes) | 1,727 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 32,679 | ||
To Incineration with Energy from Waste (tonnes) | 10,971 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 31,442 | ||
To Other Routes (tonnes) | 311 | ||
Input to intermediate plants (tonnes) | 1,229 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 509.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 43.3 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 15
Contract Start Date: 2015
Approximate Value: £43,400,000
Comments
From April 2025 the collections contract will move to Suez Recycling and Recovery UK Ltd[8]
Destination Information
Significant Tonnage Summary[9]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ https://www.letsrecycle.com/news/suez-signs-18m-a-year-contract-with-southend-on-sea/
- ↑ Tonnages under 2000 tonnes have been screened out.