Croydon London Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{ | {{MetricHWRC|gss={{#var:gss}}}} | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
Line 93: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:19, 24 January 2022
Croydon London Borough
Demographic Information
GSSCode: E09000008
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Croydon London Borough Council
Population[2] | 385,346 |
Land Area (ha)[3] | 8,634.96 |
Population per ha | 44.63 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 3 |
Population per HWRC | 128,279 |
Land Area per HWRC | 2,883.15 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 37.1 | 219 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 331.8 | 85 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 148,499 | ||
• Sent for recycling-composting-reuse (tonnes) | 52,149 | ||
• Not sent for recycling (tonnes) | 96,350 | ||
Estimated rejects (tonnes) | 2,737 | ||
• | Household | ||
Total waste (tonnes) | 130,366 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 48,346 | |
• Dry recycling-reuse (tonnes) | 28,977 | ||
• Green recycling-reuse (tonnes) | 19,369 | ||
• | Waste not sent for recycling (tonnes) | 82,020 | |
• Regular collection (not recycled) (tonnes) | 67,173 | ||
• Civic amenity sites (not recycled) (tonnes) | 6,094 | ||
• Other sources (not recycled) (tonnes) | 6,016 | ||
• Estimated rejects (tonnes) | 2,737 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 18,134 | |
• Waste sent for recycling-composting-reuse (tonnes) | 3,804 | ||
• Waste not sent for recycling (tonnes) | 14,330 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 93,807 | ||
To Incineration without Energy from Waste (tonnes) | 249 | ||
To Recycled - Composted (tonnes) | 52,149 | ||
To Other Routes (tonnes) | 2,349 | ||
Input to intermediate plants (tonnes) | 91,185 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 496.4 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 8
Contract Start Date: 2017
Approximate Value: £36,328,600
Comments
South London Waste Partnership
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.