North Somerset Council: Difference between revisions
Page update changes |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{ | {{MetricHWRC|gss={{#var:gss}}}} | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
Line 73: | Line 62: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[OutSourced]] ([[ | Residual Waste Collection: [[OutSourced]] ([[North Somerset Recycling Co.]]) | ||
Mixed Recycling Collections: [[OutSourced]] ([[ | Mixed Recycling Collections: [[OutSourced]] ([[north Somerset Recycling Co.]]) | ||
Organic Waste Collection: [[OutSourced]] ([[ | Organic Waste Collection: [[OutSourced]] ([[North Somerset Recycling Co.]]) | ||
Food Waste Collection: [[OutSourced]] ([[ | Food Waste Collection: [[OutSourced]] ([[North Somerset Recycling Co.]]) | ||
Duration of Contract: | Duration of Contract: On-going | ||
Contract Start Date: | Contract Start Date: 2021 | ||
Approximate Value: | Approximate Value: £unknown | ||
===Comments=== | ===Comments=== | ||
2016/S 151-273470. | 2016/S 151-273470. | ||
Contract with Biffa | Contract with Biffa was terminated early and new in-house contractor began Apr 2021. | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:23, 24 January 2022
North Somerset
Demographic Information
GSSCode: E06000024
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: North Somerset Council
Population[2] | 213,919 |
Land Area (ha)[3] | 39,111.71 |
Population per ha | 5.47 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 3 |
Population per HWRC | 70,945 |
Land Area per HWRC | 13,023.47 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 58.9 | 10 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 415.0 | 296 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 94,736 | ||
• Sent for recycling-composting-reuse (tonnes) | 56,071 | ||
• Not sent for recycling (tonnes) | 38,666 | ||
Estimated rejects (tonnes) | 311 | ||
• | Household | ||
Total waste (tonnes) | 91,213 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 53,698 | |
• Dry recycling-reuse (tonnes) | 30,894 | ||
• Green recycling-reuse (tonnes) | 22,804 | ||
• | Waste not sent for recycling (tonnes) | 37,515 | |
• Regular collection (not recycled) (tonnes) | 25,918 | ||
• Civic amenity sites (not recycled) (tonnes) | 7,487 | ||
• Other sources (not recycled) (tonnes) | 3,798 | ||
• Estimated rejects (tonnes) | 311 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 3,523 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,373 | ||
• Waste not sent for recycling (tonnes) | 1,151 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 7,367 | ||
To Incineration with Energy from Waste (tonnes) | 30,360 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 56,071 | ||
To Other Routes (tonnes) | 664 | ||
Input to intermediate plants (tonnes) | 7,843 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 373.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 7.8 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (North Somerset Recycling Co.)
Mixed Recycling Collections: OutSourced (north Somerset Recycling Co.)
Organic Waste Collection: OutSourced (North Somerset Recycling Co.)
Food Waste Collection: OutSourced (North Somerset Recycling Co.)
Duration of Contract: On-going
Contract Start Date: 2021
Approximate Value: £unknown
Comments
2016/S 151-273470. Contract with Biffa was terminated early and new in-house contractor began Apr 2021.
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Cory Environmental ( Gloucestershire ) Ltd | Weston- Super- Mare Waste Transfer Station, Off Aisecombe Way, Off Herluin Way, Hutton Moor, Weston Super Mare, Somerset | Waste food only | 7411.34 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Gloucester Refuse Site, Hempsted Lane, Hempsted, Gloucester, Gloucestershire | Green garden waste only | 10257.67 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Stoke Orchard, Bishops Cleeve, Cheltenham, Gloucestershire | Green garden waste only | 5831.82 |
Residual waste | Residual waste MRF | Viridor Waste Management Ltd | Severn Road Resource Recovery Centre, Severn Road, Chittening, Avon, | NA | 25202.40 |
Residual waste | Non-hazardous landfill | Cory Environmental ( Gloucestershire ) Ltd | Stoke Orchard, Bishops Cleeve, Cheltenham, Gloucestershire | NA | 6593.14 |
Residual waste | Residual waste MRF | ETM | ETM Recycling Limited ETM Recycling Facility 41 Ashton Vale Road Ashton Vale Bristol BS3 2HW, | NA | 5874.34 |
Residual waste | Non-hazardous landfill | Cory Environmental ( Gloucestershire ) Ltd | Gloucester Refuse Site, Hempsted Lane, Hempsted, Gloucester, Gloucestershire | NA | 4850.34 |
Residual waste | Other Method | Other/Exempt | Neal Soil SuppliesTy To Maen Farm, Newton Rd, Rumney, Cardiff, Glamorgan CF3 2EJ | NA | 2859.32 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 6671.80 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Boomeco Ltd | Units A, B & C Estuary Park, Chittening Road, Avonmouth, Bristol, Avon | Wood | 5117.96 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Mixed Plastics | 3256.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Edwards Waste Paper Ltd | The Recycling Centre, Gallions Close, Off Thames Road, Barking, Essex | Card | 2903.46 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Aluminium cans | 2800.53 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Steel cans | 2800.53 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Card | 2206.39 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.