Western Riverside Waste Disposal Authority: Difference between revisions
No edit summary |
Page update changes |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
WRWDA | WRWDA | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E50000004' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E50000004' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | {{MetricHWRC|gss={{#var:gss}}}} | ||
Line 37: | Line 38: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:27, 24 January 2022
WRWDA
Demographic Information
GSSCode: E50000004
Authority Type: WDA[1]
Country: England
Region: London
Disposal Authority: Western Riverside Waste Disposal Authority
Population[2] | 986,044 |
Land Area (ha)[3] | 9,200.74 |
Population per ha | 107.17 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 986,044 |
Land Area per HWRC | 9,200.74 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 24.3 | 324 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 267.0 | 9 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 361,933 | ||
• Sent for recycling-composting-reuse (tonnes) | 71,280 | ||
• Not sent for recycling (tonnes) | 290,653 | ||
Estimated rejects (tonnes) | 8,014 | ||
• | Household | ||
Total waste (tonnes) | 261,102 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 63,402 | |
• Dry recycling-reuse (tonnes) | 53,221 | ||
• Green recycling-reuse (tonnes) | 10,181 | ||
• | Waste not sent for recycling (tonnes) | 197,700 | |
• Regular collection (not recycled) (tonnes) | 175,386 | ||
• Civic amenity sites (not recycled) (tonnes) | 7,112 | ||
• Other sources (not recycled) (tonnes) | 7,189 | ||
• Estimated rejects (tonnes) | 8,014 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 100,831 | |
• Waste sent for recycling-composting-reuse (tonnes) | 7,878 | ||
• Waste not sent for recycling (tonnes) | 92,953 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 290,653 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 71,280 | ||
To Other Routes (tonnes) | 2,501 | ||
Input to intermediate plants (tonnes) | 7,217 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 408.5 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Residual waste | Incineration with energy recovery | Riverside Resource Recovery Ltd | Riverside Resource Recovery Facility, Norman Road, Belvedere, Bexley, Kent | NA | 283619.10 |
Residual waste | Other Method | Sweeptech Environmental Services Ltd | Shoreham Road, Henfield, West sussex | NA | 3988.35 |
Residual waste | Other Method | Countrystyle Recycling Limited | Countrystyle Recycling Ltd, Building 17, Ridham Docks, Nr Sittingbourne, Kent | NA | 3863.24 |