Surrey County Council: Difference between revisions
Page update changes |
Page update changes |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Surrey County | Surrey County | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000030' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000030' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
Line 37: | Line 37: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:26, 24 January 2022
Surrey County
Demographic Information
GSSCode: E10000030
Authority Type: CTY[1]
Country: England
Region: South East
Disposal Authority: Surrey County Council
Population[2] | 1,185,321 |
Land Area (ha)[3] | 167,007.29 |
Population per ha | 7.097 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 15 |
Population per HWRC | 79,021 |
Land Area per HWRC | 11,133.82 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 54.0 | 33 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 406.3 | 288 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 514,674 | ||
• Sent for recycling-composting-reuse (tonnes) | 273,382 | ||
• Not sent for recycling (tonnes) | 241,293 | ||
Estimated rejects (tonnes) | 9,662 | ||
• | Household | ||
Total waste (tonnes) | 496,457 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 268,151 | |
• Dry recycling-reuse (tonnes) | 132,532 | ||
• Green recycling-reuse (tonnes) | 135,619 | ||
• | Waste not sent for recycling (tonnes) | 228,306 | |
• Regular collection (not recycled) (tonnes) | 158,972 | ||
• Civic amenity sites (not recycled) (tonnes) | 36,833 | ||
• Other sources (not recycled) (tonnes) | 22,839 | ||
• Estimated rejects (tonnes) | 9,662 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 18,218 | |
• Waste sent for recycling-composting-reuse (tonnes) | 5,231 | ||
• Waste not sent for recycling (tonnes) | 12,987 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 22,625 | ||
To Incineration with Energy from Waste (tonnes) | 176,305 | ||
To Incineration without Energy from Waste (tonnes) | 1,715 | ||
To Recycled - Composted (tonnes) | 273,382 | ||
To Other Routes (tonnes) | 50,994 | ||
Input to intermediate plants (tonnes) | 93,176 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 441.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 4.4 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.