West Sussex County Council: Difference between revisions
Page update changes |
Page update changes |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
West Sussex County | West Sussex County | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000032' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000032' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
Line 37: | Line 37: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:27, 24 January 2022
West Sussex County
Demographic Information
GSSCode: E10000032
Authority Type: CTY[1]
Country: England
Region: South East
Disposal Authority: West Sussex County Council
Population[2] | 852,353 |
Land Area (ha)[3] | 202,451.19 |
Population per ha | 4.21 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 11 |
Population per HWRC | 77,487 |
Land Area per HWRC | 18,404.65 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 53.7 | 37 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 414.2 | 294 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 406,504 | ||
• Sent for recycling-composting-reuse (tonnes) | 214,188 | ||
• Not sent for recycling (tonnes) | 192,316 | ||
Estimated rejects (tonnes) | 7,311 | ||
• | Household | ||
Total waste (tonnes) | 371,486 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 199,367 | |
• Dry recycling-reuse (tonnes) | 121,512 | ||
• Green recycling-reuse (tonnes) | 77,855 | ||
• | Waste not sent for recycling (tonnes) | 172,119 | |
• Regular collection (not recycled) (tonnes) | 132,951 | ||
• Civic amenity sites (not recycled) (tonnes) | 19,399 | ||
• Other sources (not recycled) (tonnes) | 12,459 | ||
• Estimated rejects (tonnes) | 7,311 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 35,018 | |
• Waste sent for recycling-composting-reuse (tonnes) | 14,821 | ||
• Waste not sent for recycling (tonnes) | 20,196 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 16,217 | ||
To Incineration with Energy from Waste (tonnes) | 164,769 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 214,188 | ||
To Other Routes (tonnes) | 16,565 | ||
Input to intermediate plants (tonnes) | 193,978 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 430.2 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 4.0 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.