Ceredigion County Council: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Sir Ceredigion - Ceredigion | Sir Ceredigion - Ceredigion{{#vardefine:gss|W06000008}} | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode=' | {{#get_db_data: db=ID |from=districts |where=gsscode='{{#var:gss}}' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: | GSSCode: {{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 30: | Line 30: | ||
===[[Household Waste Recycling Centres]] ([[HWRC]])=== | ===[[Household Waste Recycling Centres]] ([[HWRC]])=== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode=' | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='{{#var:gss}}' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | ||
{| class=wikitable | {| class=wikitable | ||
Line 44: | Line 44: | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
{{WalesLAMetric|gss= | {{WalesLAMetric|gss={{#var:gss}}}} | ||
Line 91: | Line 91: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 11:23, 8 July 2022
Sir Ceredigion - Ceredigion
Demographic Information
GSSCode: W06000008
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Ceredigion County Council
Population[2] | 73,076 |
Land Area (ha)[3] | 180,603 |
Population per ha | 0.4 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 4 |
Population per HWRC | 18,269 |
Land Area per HWRC | 45,150.75 |
Authority Reported Metrics
For reporting period: Apr22 - Mar23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 70.3 | 4 |
Household Generated Waste (kg/pp) | 167 | 10 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Total Municipal Waste Collected/Generated (tonnes) | 30,185.0 | - |
Reuse, Recycling, Composting | ||
Total Waste Reused Recycled Composted (tonnes) | 21,212.0 | 70.3 |
• Household Waste Reused/Recycled (tonnes) | 14,114.0 | 46.8 |
• Household Waste Composted (tonnes) | 5,476.0 | 18.1 |
• Non-Household Waste Reused/Recycled (tonnes) | 1,404.0 | 4.7 |
• Non-Household Waste Composted (tonnes) | 217.0 | 0.7 |
Disposal | ||
Waste Sent for other Recovery (tonnes) | 0.0 | - |
• Other recovery: Recycling (tonnes) | 0.0 | - |
• Other recovery: Composting (tonnes) | 0.0 | - |
Waste Incinerated with Energy Recovery (tonnes) | 7,976.0 | - |
Waste Incinerated without Energy Recovery (tonnes) | 24.0 | - |
Waste Landfilled (tonnes) | 682.0 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Three Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,060,850
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Other/Exempt | ReGen Waste LimitedUnit 7 Shepherds DriveCarnebane Industrial EstateNewryCo DownBT35 6JQLice Ref: LN/17/16Reg. NI 044110 | NA | 4102.84 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Severn Trent Green Power Cassington AD FacilityWorton FarmWortonWitneyOX29 4FLPermit No: NP3134WU | Waste food only | 2410.23 |
Residual waste | Road and Gully Waste Treatment Facility | Parry Harry Morrus | Gwrtaith Gwynedd, Glanllynnau, Pwllheli, Gwynedd | NA | 4663.29 |
Residual waste | RDF, autoclave, MHT or similar | MES Environmental Limited | Dudley Energy From Waste Facility, Waste To Energy Plant, Lister Road, Dudley, West Midland | NA | 4093.53 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Recresco Limited - Cwmbran | Recresco Limited, Cwmbran Depot , Springvale Industrial Estate, Cwmbran | Mixed glass | 2271.88 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.