Dumfries and Galloway Council: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Dumfries and Galloway | Dumfries and Galloway{{#vardefine:gss|S12000006}} | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode=' | {{#get_db_data: db=ID |from=districts |where=gsscode='{{#var:gss}}' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: | GSSCode: {{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 30: | Line 30: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode=' | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='{{#var:gss}}' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | ||
===[[Household Waste Recycling Centres]] ([[HWRC]])=== | ===[[Household Waste Recycling Centres]] ([[HWRC]])=== | ||
{| class=wikitable | {| class=wikitable | ||
Line 44: | Line 44: | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
{{ScotlandLAMetric|gss= | {{ScotlandLAMetric|gss={{#var:gss}}}} | ||
Line 92: | Line 92: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 10:44, 8 July 2022
Dumfries and Galloway
Demographic Information
GSSCode: S12000006
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Dumfries and Galloway Council
Population[2] | 149,200 |
Land Area (ha)[3] | 667,631.49 |
Population per ha | 0.22 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 12 |
Population per HWRC | 12,433 |
Land Area per HWRC | 55,635.96 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 45.10 | 19 |
Household Generated Waste (kg/pp) | 453 | 23 |
Household Waste Carbon Impact (TCO2e/pp) | 1.10 | 23 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Generation | ||
Household Generated Waste (tonnes) | 66,020.00 | - |
Management - Recycling | ||
Recycled, Organics, Prepared for Reuse (tonnes) | 29,747.00 | 45.10 |
• Recycled (tonnes) | 24,957.00 | 37.80 |
• Organics Recycled (tonnes) | 4,790.00 | 7.30 |
• Prepared for Reuse (tonnes) | 0.00 | 0.00 |
Management - Other Diversion | ||
Other diversion from Landfill (tonnes) | 30,246.00 | 45.80 |
• Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
• Recovered by Incineration (tonnes) | 334.00 | 0.50 |
• Disposed by Incineration (tonnes) | 16,826.00 | 25.50 |
• Managed by Other Methods (tonnes) | 13,087.00 | 19.80 |
Management - Landfill | ||
Waste to Landfill (tonnes) | 6,028.00 | 9.10 |
Carbon Impact | ||
Household Waste Carbon Impact (TCO2e) | 160,045 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: None : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: [[NNA]
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,104,480
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Jan21 - Dec21.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Not Available | Not Available | Wood | 2297.42 |
Green waste | Windrow or other composting | Not Available | Not Available | Green garden waste only | 2649.28 |
Residual waste | Mechanical Biological treatment | Not Available | Not Available | NA | 32122.30 |
Residual waste | Residual waste MRF | Not Available | Not Available | NA | 29630.27 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed paper & card | 4853.02 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed Plastic Bottles | 4853.02 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed cans | 4475.19 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed glass | 2498.08 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.