Rivenhall EFW: Difference between revisions
Arctellion (talk | contribs) No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
An [[EfW]] facility based upon conventional [[combustion]] technology, located in Rivenhall, Essex. The facility is forecast to have a capacity of 590,000 tonnes per annum and will export 49.9 MW of electricity to the national grid.{{EfWTemplate|EPR={{#var:epr}}|id=70}}[[File:Rivenhall EFW.png|350px|left|Rivenhall EFW site - Indaver website image, all rights reserved]]__TOC__<br clear='left'/> | An [[EfW]] facility based upon conventional [[combustion]] technology, located in Rivenhall, Essex. The facility is forecast to have a capacity of 590,000 tonnes per annum and will export 49.9 MW of electricity to the national grid.{{EfWTemplate|EPR={{#var:epr}}|id=70}}[[File:Rivenhall EFW.png|350px|left|Rivenhall EFW site - Indaver website image, all rights reserved]]__TOC__<br clear='left'/> | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional [[combustion]] technology, located in Rivenhall, Essex. The facility is forecast to have a capacity of | An [[EfW]] facility based upon conventional [[combustion]] technology, located in Rivenhall, Essex. The facility is forecast to have a capacity of 595,000 tonnes per annum and will export 49.9 MW of electricity to the national grid. It is expected that the facility will become operational by end 2025<ref name="ref1" >[https://www.indaver.com/ie-en/installations-and-processes/project-development-click-here-to-see-map/rivenhall-integrated-waste-management-facility-essex/ Indaver Website]</ref>. | ||
The project was developed by [[Gent Fairhead]] and was sold to [[Indaver]] in January 2021 as part of the project reaching financial close, with [[Gent Fairhead]] leasing the site to [[Indaver]] and retaining other developments on the site<ref>http://www.rivenhall-iwmf.co.uk/2021/01/14/indaver-reaches-financial-close-on-rivenhall/ </ref>. The planning consent for the site is for an Integrated Waste Management Facility (IWMF) which comprised [[composting]], [[Anaerobic Digestion]], [[MBT]] and a paper mill/pulp plant under the same planning consent<ref>[https://cmis.essex.gov.uk/essexcmis5/Document.ashx?czJKcaeAi5tUFL1DTL2UE4zNRBcoShgo=D%2BJr1rQF9ZBQPy34eRAxcn%2Bgo%2FMnVsrGe7OI4MkBp7bEhmbM2sdChQ%3D%3D&rUzwRPf%2BZ3zd4E7Ikn8Lyw%3D%3D=pwRE6AGJFLDNlh225F5QMaQWCtPHwdhUfCZ%2FLUQzgA2uL5jNRG4jdQ%3D%3D&mCTIbCubSFfXsDGW9IXnlg%3D%3D=hFflUdN3100%3D&kCx1AnS9%2FpWZQ40DXFvdEw%3D%3D=hFflUdN3100%3D&uJovDxwdjMPoYv%2BAJvYtyA%3D%3D=ctNJFf55vVA%3D&FgPlIEJYlotS%2BYGoBi5olA%3D%3D=NHdURQburHA%3D&d9Qjj0ag1Pd993jsyOJqFvmyB7X0CSQK=ctNJFf55vVA%3D&WGewmoAfeNR9xqBux0r1Q8Za60lavYmz=ctNJFf55vVA%3D&WGewmoAfeNQ16B2MHuCpMRKZMwaG1PaO=ctNJFf55vVA%3D Essex Development and Regulation Report 26th April 2019]</ref> <ref>https://www.yellowad.co.uk/concerns-over-rivenhall-incinerator-planning/</ref>. The site has a long history of local opposition and challenge through the planning and permitting processes, most recently associated with the height of the stack, which is 35 metres<ref>https://www.letsrecycle.com/news/latest-news/agency-grants-rivenhall-permit-with-35m-stack/ Letsrecycle Article</ref>. | The project was developed by [[Gent Fairhead]] and was sold to [[Indaver]] in January 2021 as part of the project reaching financial close, with [[Gent Fairhead]] leasing the site to [[Indaver]] and retaining other developments on the site<ref>http://www.rivenhall-iwmf.co.uk/2021/01/14/indaver-reaches-financial-close-on-rivenhall/ </ref>. The planning consent for the site is for an Integrated Waste Management Facility (IWMF) which comprised [[composting]], [[Anaerobic Digestion]], [[MBT]] and a paper mill/pulp plant under the same planning consent<ref>[https://cmis.essex.gov.uk/essexcmis5/Document.ashx?czJKcaeAi5tUFL1DTL2UE4zNRBcoShgo=D%2BJr1rQF9ZBQPy34eRAxcn%2Bgo%2FMnVsrGe7OI4MkBp7bEhmbM2sdChQ%3D%3D&rUzwRPf%2BZ3zd4E7Ikn8Lyw%3D%3D=pwRE6AGJFLDNlh225F5QMaQWCtPHwdhUfCZ%2FLUQzgA2uL5jNRG4jdQ%3D%3D&mCTIbCubSFfXsDGW9IXnlg%3D%3D=hFflUdN3100%3D&kCx1AnS9%2FpWZQ40DXFvdEw%3D%3D=hFflUdN3100%3D&uJovDxwdjMPoYv%2BAJvYtyA%3D%3D=ctNJFf55vVA%3D&FgPlIEJYlotS%2BYGoBi5olA%3D%3D=NHdURQburHA%3D&d9Qjj0ag1Pd993jsyOJqFvmyB7X0CSQK=ctNJFf55vVA%3D&WGewmoAfeNR9xqBux0r1Q8Za60lavYmz=ctNJFf55vVA%3D&WGewmoAfeNQ16B2MHuCpMRKZMwaG1PaO=ctNJFf55vVA%3D Essex Development and Regulation Report 26th April 2019]</ref> <ref>https://www.yellowad.co.uk/concerns-over-rivenhall-incinerator-planning/</ref>. The site has a long history of local opposition and challenge through the planning and permitting processes, most recently associated with the height of the stack, which is 35 metres<ref>https://www.letsrecycle.com/news/latest-news/agency-grants-rivenhall-permit-with-35m-stack/ Letsrecycle Article</ref>. | ||
Line 10: | Line 10: | ||
==Construction== | ==Construction== | ||
The construction groundworks preparation was reported to have commenced in February 2021, with a 4 year construction plan to deliver the plant by the end of 2025<ref>http://www.rivenhall-iwmf.co.uk/2021/02/08/work-to-begin-on-rivenhall-woodhouse-farm-site/</ref> at a cost of £500m<ref name="ref1" />. | The construction groundworks preparation was reported to have commenced in February 2021, with a 4 year construction plan to deliver the plant by the end of 2025<ref>http://www.rivenhall-iwmf.co.uk/2021/02/08/work-to-begin-on-rivenhall-woodhouse-farm-site/</ref> at a cost of £500m<ref name="ref1" />. It was announced that [[Hitachi Zosen Inova]] were appointed as the [[EPC]] contractor with a notice to proceed on the 9th May 2022 with a commercial operations target date of Q1 2026<ref>https://www.hz-inova.com/indaver-signs-hitachi-zosen-inova-as-its-epc-contractor-for-the-construction-of-the-rivenhall-iwmf-and-energy-centre/</ref> | ||
==Waste Input== | ==Waste Input== |
Latest revision as of 09:14, 15 November 2022
An EfW facility based upon conventional combustion technology, located in Rivenhall, Essex. The facility is forecast to have a capacity of 590,000 tonnes per annum and will export 49.9 MW of electricity to the national grid.
Rivenhall EFW Under Construction | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | FP3335YU |
Operator | Indaver |
Region | Eastern |
Operational Capacity | 595ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 49.80MWe |
Number of Lines | 0 |
Number of Turbines | 0 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | [[]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon conventional combustion technology, located in Rivenhall, Essex. The facility is forecast to have a capacity of 595,000 tonnes per annum and will export 49.9 MW of electricity to the national grid. It is expected that the facility will become operational by end 2025[1].
The project was developed by Gent Fairhead and was sold to Indaver in January 2021 as part of the project reaching financial close, with Gent Fairhead leasing the site to Indaver and retaining other developments on the site[2]. The planning consent for the site is for an Integrated Waste Management Facility (IWMF) which comprised composting, Anaerobic Digestion, MBT and a paper mill/pulp plant under the same planning consent[3] [4]. The site has a long history of local opposition and challenge through the planning and permitting processes, most recently associated with the height of the stack, which is 35 metres[5].
Technology
The EfW will utilise moving-grate combustion technology[1].
Construction
The construction groundworks preparation was reported to have commenced in February 2021, with a 4 year construction plan to deliver the plant by the end of 2025[6] at a cost of £500m[1]. It was announced that Hitachi Zosen Inova were appointed as the EPC contractor with a notice to proceed on the 9th May 2022 with a commercial operations target date of Q1 2026[7]
Waste Input
The facility will use a feedstock of household and similar commercial and industrial residual waste[1].
References
- ↑ 1.0 1.1 1.2 1.3 Indaver Website
- ↑ http://www.rivenhall-iwmf.co.uk/2021/01/14/indaver-reaches-financial-close-on-rivenhall/
- ↑ Essex Development and Regulation Report 26th April 2019
- ↑ https://www.yellowad.co.uk/concerns-over-rivenhall-incinerator-planning/
- ↑ https://www.letsrecycle.com/news/latest-news/agency-grants-rivenhall-permit-with-35m-stack/ Letsrecycle Article
- ↑ http://www.rivenhall-iwmf.co.uk/2021/02/08/work-to-begin-on-rivenhall-woodhouse-farm-site/
- ↑ https://www.hz-inova.com/indaver-signs-hitachi-zosen-inova-as-its-epc-contractor-for-the-construction-of-the-rivenhall-iwmf-and-energy-centre/