Antrim and Newtownabbey Borough Council: Difference between revisions
Created page with "Antrim and Newtownabbey Borough CouncilCategory:Disposal <!-- {{#clear_external_data:}} {{#get_db_data: db=ID |from=nireland_joined |where=gsscode='N09000001' |data=area=a..." |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Antrim and Newtownabbey Borough Council[[Category:Disposal]] | Antrim and Newtownabbey Borough Council[[Category:Disposal]] | ||
{{#vardefine:gss|N09000001}} | |||
{{#get_db_data: db=ID | {{#clear_external_data:}} | ||
|from=nireland_joined | {{#get_db_data: db=ID|from=nireland_joined|where=gsscode='{{#var:gss}}'|data=area=area,pop=pop,pop_area=pop_area}} | ||
|where=gsscode=' | |||
|data=area=area, pop=pop, pop_area=pop_area | |||
}} | |||
== Demographic Information == | == Demographic Information == | ||
GSSCode: | GSSCode: {{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 18: | Line 15: | ||
* CTY - County Council</ref> | * CTY - County Council</ref> | ||
Country: [[:Category: | Country: [[:Category:Northern Ireland|Northern Ireland]][[Category:Northern Ireland]] | ||
Region: [[:Category: | Region: [[:Category:Northern Ireland|Northern Ireland]][[Category:Northern Ireland]] | ||
Disposal Authority: [[Antrim and Newtownabbey Borough Council]] | Disposal Authority: [[Antrim and Newtownabbey Borough Council]] | ||
Line 34: | Line 31: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
===[[Household Waste Recycling Centres]] ([[HWRC]])=== | ===[[Household Waste Recycling Centres]] ([[HWRC]])=== | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=ID|from=nireland_joined|where=gsscode='{{#var:gss}}'|data=hwrc=hwrc,hwrc_pop=hwrc_pop,hwrc_area=hwrc_area}} | |||
{| class=wikitable | {| class=wikitable | ||
! Metric !!Indicator | ! Metric !!Indicator | ||
Line 46: | Line 47: | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
{{#clear_external_data:}} | |||
{{#get_db_data:db=ID|from=nireland_joined|where=gsscode='{{#var:gss}}'|data=kpi_a2=kpi_a2,kpi_b=kpi_b,kpi_e2=kpi_e2,kpi_f=kpi_f,kpi_g=kpi_g,kpi_h=kpi_h,kpi_j=kpi_j,kpi_p=kpi_p,kpi_a2_rnk=kpi_a2_rnk,kpi_p_rnk=kpi_p_rnk}} | |||
====Ranked Metrics==== | ====Ranked Metrics==== | ||
{| class=wikitable | {| class=wikitable | ||
Line 60: | Line 63: | ||
!KPI!! Metric !!Indicator | !KPI!! Metric !!Indicator | ||
|- | |- | ||
|style="text-align:center";|b||Percentage of household waste sent to landfill||style="text-align:right";|{{formatnum: {{#external_value:kpi_b}}}} | |style="text-align:center";|b||Percentage of household waste sent to landfill||style="text-align:right";|{{formatnum: {{#external_value:kpi_b}}}}% | ||
|- | |- | ||
|style="text-align:center";|e2||Percentage of waste sent for recycling (including composting and preparing for reuse)||style="text-align:right";|{{formatnum: {{#external_value:kpi_e2}}}} | |style="text-align:center";|e2||Percentage of waste sent for recycling (including composting and preparing for reuse)||style="text-align:right";|{{formatnum: {{#external_value:kpi_e2}}}}% | ||
|- | |- | ||
|style="text-align:center";|f||Percentage of waste landfilled||style="text-align:right";|{{formatnum: {{#external_value:kpi_f}}}} | |style="text-align:center";|f||Percentage of waste landfilled||style="text-align:right";|{{formatnum: {{#external_value:kpi_f}}}}% | ||
|- | |- | ||
|style="text-align:center";|g||Reported biodegradable waste sent to landfill||style="text-align:right";|{{formatnum: {{#external_value:kpi_g}}}} | |style="text-align:center";|g||Reported biodegradable waste sent to landfill||style="text-align:right";|{{formatnum: {{#external_value:kpi_g}}}}t | ||
|- | |- | ||
|style="text-align:center";|h||Annual household waste collected per household||style="text-align:right";|{{formatnum: {{#external_value:kpi_h}}}} | |style="text-align:center";|h||Annual household waste collected per household||style="text-align:right";|{{formatnum: {{#external_value:kpi_h}}}}kg | ||
|- | |- | ||
|style="text-align:center";|j||Waste arisings||style="text-align:right";|{{formatnum: {{#external_value:kpi_j}}}} | |style="text-align:center";|j||Waste arisings||style="text-align:right";|{{formatnum: {{#external_value:kpi_j}}}}t | ||
|} | |} | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | |||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: | |||
Dry Recycleables: : | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: : : | |||
Food Waste: : | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
===Contract Arrangements=== | |||
Residual Waste Collection: | |||
Mixed Recycling Collections: | |||
Organic Waste Collection: | |||
Food Waste Collection: | |||
Duration of Contract: | |||
Contract Start Date: | |||
Approximate Value: | |||
===Comments=== | |||
NA | |||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 09:24, 2 February 2022
Antrim and Newtownabbey Borough Council
Demographic Information
GSSCode: N09000001
Authority Type: UTA[1]
Country: Northern Ireland
Region: Northern Ireland
Disposal Authority: Antrim and Newtownabbey Borough Council
Population[2] | 146,148 |
Land Area (ha)[3] | 72,765 |
Population per ha | 2.01 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 29,230 |
Land Area per HWRC | 14,553 |
Authority Reported Metrics
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for recycling (including composting and preparing for reuse) (KPI a2) | 60.1 | 1 |
Annual household waste collected per capita (KPI p) | 519 | 11 |
Unranked Metrics
KPI | Metric | Indicator |
---|---|---|
b | Percentage of household waste sent to landfill | 24.0% |
e2 | Percentage of waste sent for recycling (including composting and preparing for reuse) | 62.1% |
f | Percentage of waste landfilled | 23.4% |
g | Reported biodegradable waste sent to landfill | 12,161t |
h | Annual household waste collected per household | 1,262kg |
j | Waste arisings | 100,076t |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection:
Dry Recycleables: :
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: : :
Food Waste: :
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection:
Mixed Recycling Collections:
Organic Waste Collection:
Food Waste Collection:
Duration of Contract:
Contract Start Date:
Approximate Value:
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Error: no local variable "date" has been set..
Stream | Facility | Operator | Address | Material | Tonnes |
---|
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.