Hartlepool Borough Council: Difference between revisions
Page update changes |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 64: | Line 64: | ||
Residual Waste Collection: [[InHouse]] | Residual Waste Collection: [[InHouse]] | ||
Mixed Recycling Collections: [[OutSourced]] ([[ | Mixed Recycling Collections: [[OutSourced]] ([[J&B Recycling]]) | ||
Organic Waste Collection: [[InHouse]] | Organic Waste Collection: [[InHouse]] | ||
Food Waste Collection: [[ | Food Waste Collection: [[InHouse]] | ||
Duration of Contract: | Duration of Contract: 2 | ||
Contract Start Date: | Contract Start Date: 2021 | ||
Approximate Value: | Approximate Value: £1,400,000 | ||
===Comments=== | ===Comments=== | ||
Contract price is for 2 year contract only. 3 * 12 month contract extensions available. | |||
==Destination Information== | ==Destination Information== | ||
Latest revision as of 14:30, 7 April 2025
Hartlepool
Demographic Information
GSSCode: E06000001
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Hartlepool Borough Council
| Population[2] | 93,242 |
| Land Area (ha)[3] | 9,594.67 |
| Population per ha | 9.72 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 1 |
| Population per HWRC | 93,019 |
| Land Area per HWRC | 9,844.17 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 30.1 | 291 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 394.1 | 264 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 41,991 | ||
| • Sent for recycling-composting-reuse (tonnes) | 11,406 | ||
| • Not sent for recycling (tonnes) | 30,585 | ||
| Estimated rejects (tonnes) | 883 | ||
| • | Household | ||
| Total waste (tonnes) | 36,989 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 11,116 | |
| • Dry recycling-reuse (tonnes) | 7,178 | ||
| • Green recycling-reuse (tonnes) | 3,938 | ||
| • | Waste not sent for recycling (tonnes) | 25,874 | |
| • Regular collection (not recycled) (tonnes) | 20,022 | ||
| • Civic amenity sites (not recycled) (tonnes) | 2,789 | ||
| • Other sources (not recycled) (tonnes) | 2,179 | ||
| • Estimated rejects (tonnes) | 883 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 5,002 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 290 | ||
| • Waste not sent for recycling (tonnes) | 4,712 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 2,230 | ||
| To Incineration with Energy from Waste (tonnes) | 28,210 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 11,406 | ||
| To Other Routes (tonnes) | 3 | ||
| Input to intermediate plants (tonnes) | 0 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 572.9 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 5.3 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: OutSourced (J&B Recycling)
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 2
Contract Start Date: 2021
Approximate Value: £1,400,000
Comments
Contract price is for 2 year contract only. 3 * 12 month contract extensions available.
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | J & B Recycling Ltd | J & B Recycling, Windermere Road, Longhill, Hartlepool, Cleveland | NA | 8056.23 |
| Green waste | Windrow or other composting | A & E Thompson | Murton Hall Farm, Hurworth Burn, Wingate, County Durham | Green garden waste only | 5029.80 |
| Residual waste | Incineration with energy recovery | SUEZ Recycling and Recovery UK Ltd | Teesside energy from Waste Plant, Haverton Hill Road, Cleveland, | NA | 22074.09 |
| Residual waste | Incineration with energy recovery | SITA Tees Valley Limited | Teesside Energy From Waste Plant, Haverton Hill Road, Cleveland | NA | 7734.15 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.