Costessey Resource Recovery Park: Difference between revisions
add page specific text |
m minor text change |
||
Line 4: | Line 4: | ||
==Summary== | ==Summary== | ||
Text to be added | |||
==History== | ==History== | ||
Text to be added | |||
==Plant== | ==Plant== | ||
Text to be added | |||
{{MRFEAIn|Permit={{#var:epr}}}} | {{MRFEAIn|Permit={{#var:epr}}}} | ||
{{MRFEAOut|Permit={{#var:epr}}}} | {{MRFEAOut|Permit={{#var:epr}}}} |
Latest revision as of 14:34, 27 April 2022
Costessey Resource Recovery Park | |
Norse Environmental Waste Services Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 106,952.55 |
EA Tonnage OUT | 107,384.16 |
Qualifying IN | 115,389.59 |
Qualifying OUT | 91,360.07 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 100179, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 106,952.55t.
EWC Code | Description | Tonnes In |
---|---|---|
18 01 04 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 0.46 |
18 01 07 | chemicals other than those mentioned in 18 01 06 | 0.66 |
20 01 01 | paper and cardboard | 101.80 |
20 01 02 | glass | 101.18 |
20 01 08 | biodegradable kitchen and canteen waste | 1,879.60 |
20 02 01 | biodegradable waste | 244.74 |
20 03 01 | mixed municipal waste | 101,538.45 |
20 03 03 | street-cleaning residues | 3,085.66 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
18 01 04 | East of England | 0.46 |
18 01 07 | East of England | 0.66 |
20 01 01 | East Midlands | 75.66 |
20 01 01 | Wales | 26.14 |
20 01 02 | East of England | 101.18 |
20 01 08 | East of England | 1,879.60 |
20 02 01 | East of England | 244.74 |
20 03 01 | East Midlands | 12,094.00 |
20 03 01 | East of England | 89,332.69 |
20 03 01 | North East | 36.30 |
20 03 01 | Wales | 75.46 |
20 03 03 | East of England | 3,085.66 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 100179, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 107,384.16t.
EWC Code | Description | Tonnes In |
---|---|---|
18 01 04 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection(for example dressings, plaster casts, linen, disposable clothing, diapers) | 1.64 |
18 01 07 | chemicals other than those mentioned in 18 01 06 | 1.60 |
19 05 99 | wastes not otherwise specified | 11.70 |
19 12 01 | paper and cardboard | 42,147.98 |
19 12 02 | ferrous metal | 4,049.80 |
19 12 03 | non-ferrous metal | 1,597.10 |
19 12 04 | plastic and rubber | 9,969.79 |
19 12 05 | glass | 27,872.90 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 16,710.79 |
20 01 08 | biodegradable kitchen and canteen waste | 1,917.58 |
20 02 01 | biodegradable waste | 251.52 |
20 03 03 | street-cleaning residues | 2,851.76 |
Qualifying MRF Tonnage Received
During 2020 the site received 115,390t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Norse Waste Solutions | 234.32 | 3 | 204.52 | 6.26 | 0.95 | 75.20 | 1.59 | 83.87 | 0.13 | 16.00 |
Jan-Mar | Broadland | 3162.38 | 50 | 3335.01 | 36.81 | 4.07 | 39.50 | 7.24 | 87.63 | 0.38 | 11.99 |
Jan-Mar | Great Yarmouth | 2274.94 | 25 | 1659.41 | 22.96 | 4.63 | 40.89 | 8.42 | 81.74 | 0.42 | 17.84 |
Jan-Mar | North Norfolk | 2881.92 | 30 | 2046.11 | 34.22 | 4.45 | 42.43 | 7.40 | 88.50 | 0.35 | 11.15 |
Jan-Mar | Norwich | 2832.24 | 43 | 2852.07 | 38.99 | 3.95 | 35.80 | 7.24 | 85.99 | 0.29 | 13.72 |
Jan-Mar | South Norfolk | 3519.80 | 41 | 2835.47 | 40.62 | 3.78 | 37.09 | 6.37 | 87.86 | 0.39 | 11.75 |
Jan-Mar | Daventry | 2353.40 | 25 | 1696.20 | 34.18 | 4.32 | 35.45 | 9.14 | 83.09 | 0.32 | 16.59 |
Jan-Mar | King's Lynn and West Norfolk | 3825.48 | 37 | 2509.92 | 30.27 | 4.55 | 39.41 | 8.26 | 82.49 | 0.51 | 17.00 |
Jan-Mar | Breckland | 3183.20 | 31 | 2039.70 | 28.67 | 4.84 | 42.40 | 9.01 | 84.92 | 0.77 | 14.31 |
Jan-Mar | See Permit Ref | 34.42 | 4 | 278.51 | 33.32 | 6.44 | 36.77 | 10.51 | 86.86 | 0.55 | 12.59 |
Apr-Jun | Breckland | 3509.98 | 34 | 2235.47 | 33.02 | 5.18 | 40.37 | 9.69 | 88.26 | 0.29 | 11.45 |
Apr-Jun | King's Lynn and West Norfolk | 3826.54 | 44 | 2921.29 | 33.87 | 5.15 | 36.26 | 9.34 | 84.62 | 0.54 | 14.84 |
Apr-Jun | Norwich | 2981.82 | 40 | 2658.80 | 50.54 | 3.98 | 26.02 | 6.55 | 87.10 | 0.39 | 12.51 |
Apr-Jun | Daventry | 2450.34 | 28 | 1894.64 | 39.29 | 5.17 | 30.63 | 10.11 | 85.20 | 0.56 | 14.24 |
Apr-Jun | South Norfolk | 3587.12 | 44 | 2945.87 | 41.91 | 4.72 | 32.93 | 7.60 | 87.16 | 0.59 | 12.25 |
Apr-Jun | Norse Waste Solutions | 63.10 | 2 | 137.24 | 5.81 | 0.89 | 76.51 | 2.75 | 85.44 | 0.66 | 13.90 |
Apr-Jun | North Norfolk | 2761.20 | 30 | 1980.67 | 35.13 | 4.88 | 40.91 | 8.29 | 89.21 | 0.72 | 10.07 |
Apr-Jun | Broadland | 3223.04 | 38 | 2549.96 | 42.15 | 4.64 | 35.06 | 7.02 | 88.87 | 0.35 | 10.78 |
Apr-Jun | Great Yarmouth | 2256.76 | 28 | 1855.50 | 28.65 | 5.47 | 38.13 | 9.61 | 81.86 | 0.63 | 17.51 |
Apr-Jun | See Permit Ref | 5444.00 | 58 | 3932.61 | 39.17 | 5.85 | 27.41 | 10.31 | 82.75 | 0.66 | 16.59 |
Jul-Sep | Daventry | 2451.13 | 25 | 1717.47 | 37.87 | 4.38 | 30.79 | 9.81 | 82.86 | 0.24 | 16.90 |
Jul-Sep | South Norfolk | 3377.96 | 32 | 2133.58 | 43.88 | 3.66 | 34.15 | 7.42 | 89.11 | 0.44 | 10.45 |
Jul-Sep | Broadland | 3206.42 | 33 | 2226.54 | 47.92 | 4.05 | 29.24 | 7.17 | 88.38 | 0.46 | 11.16 |
Jul-Sep | Great Yarmouth | 2377.56 | 24 | 1604.68 | 30.42 | 4.22 | 38.80 | 9.30 | 82.74 | 1.72 | 15.54 |
Jul-Sep | King's Lynn and West Norfolk | 3915.76 | 40 | 2675.20 | 34.62 | 4.91 | 35.25 | 9.42 | 84.21 | 0.35 | 15.44 |
Jul-Sep | Norwich | 2841.76 | 33 | 2244.78 | 44.22 | 3.54 | 31.28 | 6.45 | 85.50 | 0.36 | 14.14 |
Jul-Sep | Norse Waste Solutions | 121.90 | 3 | 212.17 | 0.23 | 0.64 | 82.10 | 3.89 | 85.62 | 1.58 | 12.80 |
Jul-Sep | North Norfolk | 3048.78 | 30 | 2015.76 | 36.24 | 3.95 | 40.65 | 7.75 | 88.59 | 0.45 | 10.96 |
Jul-Sep | Breckland | 3014.92 | 33 | 2201.35 | 36.59 | 4.63 | 36.79 | 9.16 | 87.16 | 0.72 | 12.12 |
Jul-Sep | See Permit Ref | 5225.30 | 49 | 3309.86 | 39.80 | 4.79 | 29.12 | 9.38 | 83.09 | 0.52 | 16.39 |
Jul-Sep | See Permit Ref | 159.98 | 4 | 263.78 | 28.41 | 3.54 | 29.38 | 10.46 | 70.93 | 0.77 | 28.30 |
Oct-Dec | Daventry | 2635.14 | 23 | 1542.47 | 37.06 | 4.42 | 34.80 | 9.07 | 85.35 | 0.24 | 14.41 |
Oct-Dec | Norwich | 3175.72 | 37 | 2521.69 | 38.75 | 4.48 | 34.47 | 7.52 | 85.22 | 0.33 | 14.45 |
Oct-Dec | North Norfolk | 3037.12 | 32 | 2184.72 | 33.28 | 4.49 | 42.06 | 7.79 | 87.62 | 0.32 | 12.06 |
Oct-Dec | King's Lynn and West Norfolk | 3939.30 | 34 | 2325.55 | 32.09 | 5.01 | 37.52 | 8.71 | 83.34 | 0.72 | 15.94 |
Oct-Dec | Great Yarmouth | 2493.72 | 24 | 1621.48 | 29.10 | 4.91 | 37.91 | 9.77 | 81.70 | 0.38 | 17.92 |
Oct-Dec | Broadland | 3313.12 | 37 | 2503.50 | 40.72 | 3.84 | 36.10 | 6.88 | 87.54 | 0.20 | 12.26 |
Oct-Dec | Breckland | 3528.24 | 34 | 2265.63 | 30.67 | 5.15 | 39.25 | 10.01 | 85.08 | 0.50 | 14.42 |
Oct-Dec | Norse Waste Solutions | 156.64 | 3 | 211.48 | 13.97 | 1.83 | 57.93 | 2.85 | 76.11 | 0.75 | 23.14 |
Oct-Dec | South Norfolk | 3763.86 | 35 | 2328.57 | 43.73 | 3.72 | 35.75 | 6.36 | 89.57 | 0.12 | 10.31 |
Oct-Dec | See Permit Ref | 5199.26 | 48 | 3301.36 | 39.33 | 5.11 | 29.28 | 9.26 | 82.98 | 0.53 | 16.49 |
Oct-Dec | See Permit Ref | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed91,360t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Other notSOM | 5439.44 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Other notSOM | 839.30 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Metal | 536.60 | 30 | 342.24 | 99.84 | 0.16 | 0.00 |
Apr-Jun | Plastic | 518.36 | 37 | 826.78 | 99.68 | 0.31 | 0.01 |
Apr-Jun | Metal | 1070.27 | 57 | 766.42 | 97.84 | 1.91 | 0.25 |
Apr-Jun | Paper | 2919.68 | 55 | 3414.33 | 99.08 | 0.85 | 0.07 |
Apr-Jun | Paper | 7535.26 | 135 | 7713.16 | 99.51 | 0.40 | 0.09 |
Apr-Jun | Plastic | 269.38 | 21 | 473.05 | 99.79 | 0.21 | 0.00 |
Apr-Jun | Other notSOM | 3602.44 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Other notSOM | 952.16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Other notSOM | 411.26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 1651.68 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 11.26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 80.96 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 32.34 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Paper | 8159.40 | 146 | 8428.52 | 99.44 | 0.37 | 0.19 |
Jan-Mar | Metal | 293.14 | 18 | 216.31 | 99.29 | 0.47 | 0.24 |
Jan-Mar | Paper | 2645.14 | 48 | 2965.05 | 99.02 | 0.88 | 0.10 |
Jan-Mar | Metal | 799.58 | 44 | 575.77 | 97.62 | 1.82 | 0.56 |
Jan-Mar | Plastic | 244.70 | 21 | 476.65 | 99.62 | 0.38 | 0.00 |
Jan-Mar | Plastic | 417.16 | 32 | 727.21 | 99.61 | 0.37 | 0.02 |
Jan-Mar | Other notSOM | 3915.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 1488.38 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 3938.66 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 18.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 566.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 498.44 | 37 | 813.59 | 99.72 | 0.26 | 0.02 |
Jul-Sep | Plastic | 302.54 | 23 | 514.84 | 99.68 | 0.32 | 0.00 |
Jul-Sep | Metal | 497.98 | 29 | 326.44 | 99.72 | 0.28 | 0.00 |
Jul-Sep | Metal | 865.10 | 46 | 546.48 | 97.81 | 2.01 | 0.18 |
Jul-Sep | Paper | 3891.66 | 70 | 4312.32 | 99.11 | 0.81 | 0.08 |
Jul-Sep | Paper | 7274.26 | 130 | 7469.69 | 99.56 | 0.37 | 0.07 |
Jul-Sep | Other notSOM | 86.40 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 4802.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 229.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 1426.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 19.38 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 14.18 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 56.30 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Plastic | 467.00 | 34 | 757.96 | 99.60 | 0.37 | 0.03 |
Oct-Dec | Metal | 450.48 | 27 | 321.31 | 99.19 | 0.61 | 0.20 |
Oct-Dec | Metal | 917.46 | 48 | 583.30 | 97.01 | 2.35 | 0.64 |
Oct-Dec | Paper | 3403.10 | 65 | 4023.70 | 98.87 | 0.90 | 0.23 |
Oct-Dec | Paper | 7852.42 | 140 | 8187.40 | 99.41 | 0.37 | 0.22 |
Oct-Dec | Plastic | 236.84 | 21 | 495.89 | 99.47 | 0.51 | 0.02 |
Oct-Dec | Other notSOM | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 3769.44 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 3780.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 2160.80 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |