Template:BioSustain: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|data=asyear=asyear,wwdm3=wwdm3,wwdt=wwdt,straw=straw, | |data=asyear=asyear,wwdm3=wwdm3,wwdt=wwdt,straw=straw, | ||
miscanthus=miscanthus,arboriculturalarisings=arboriculturalarisings,sawmillresidue=sawmillresidue,forestryresidue=forestryresidue,roundwood=roundwood,shortrotationcoppice=shortrotationcoppice,mbm=mbm,otherasr=otherasr | miscanthus=miscanthus,arboriculturalarisings=arboriculturalarisings,sawmillresidue=sawmillresidue,forestryresidue=forestryresidue,roundwood=roundwood,shortrotationcoppice=shortrotationcoppice,mbm=mbm,otherasr=otherasr | ||
}}The tonnage received by the plant in the most recent [[Annual Sustainability Report]] for {{#var: | }}The tonnage<ref>In the case of [[EfW]] plants with [[gasification]] technology the figures are reported in terms of cubic metres of [[syngas]] produced rather than tonnes used</ref> received by the plant in the most recent [[Annual Sustainability Report]] and for the previous 3 years for {{#var:update}} was reported by [[Ofgem]] as below<ref>[https://www.ofgem.gov.uk/publications/biomass-sustainability-dataset-2020-21 Biomass Sustainability Dataset 2020-21]</ref>: | ||
{|class="wikitable" | {|class="wikitable" | ||
! Year | ! Year | ||
! Waste Wood (m<sup>3</sup>) | ! {{VText|Waste Wood (m<sup>3</sup>)}} | ||
! Waste Wood (t) | ! {{VText|Waste Wood (t)}} | ||
! Straw | ! {{VText|Straw}} | ||
! Miscanthus | ! {{VText|Miscanthus}} | ||
! Arboricultrual Waste | ! {{VText|Arboricultrual Waste}} | ||
! Sawmill Residue | ! {{VText|Sawmill Residue}} | ||
! Foresrty Residue | ! {{VText|Foresrty Residue}} | ||
! Round Wood | ! {{VText|Round Wood}} | ||
! Short Rotation Coppice | ! {{VText|Short Rotation Coppice}} | ||
! MBM | ! {{VText|MBM}} | ||
! Other Material{{#for_external_table:<nowiki /> | ! {{VText|Other Material}}{{#for_external_table:<nowiki /> | ||
{{!}}- | {{!}}- | ||
{{!}} {{{asyear}}} | {{!}} {{{asyear}}} |
Latest revision as of 08:05, 15 August 2022
Annual Sustainability Tonnage Input/Fuel
The tonnage[1] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for Error: no local variable "asyear" has been set. was reported by Ofgem as below[2]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21