Westfield Biomass Plant: Difference between revisions
No edit summary |
add page specific text |
||
Line 1: | Line 1: | ||
A [[Biomass EfW]] facility [[Westfield Biomass Plant]] in Fife, Scotland, the plant utilises primarily [[Poultry Litter]], but with some [[Wood Waste]] this 10MW plant was commissioned in 2000 and is operated by [[MRE]]<ref>https://www.mreuk.com/westfield-power-station</ref>. | |||
[[Category:Biomass EfW Plants]]{{#vardefine: epr|PPC/A/1003170}} | [[Category:Biomass EfW Plants]]{{#vardefine: epr|PPC/A/1003170}} | ||
{{BiomassPlant|NAME=Westfield Biomass Plant|id=91|EPR={{#var: epr}}}} | {{BiomassPlant|NAME=Westfield Biomass Plant|id=91|EPR={{#var: epr}}}} | ||
Line 5: | Line 6: | ||
==Summary== | ==Summary== | ||
A [[Biomass EfW]] facility [[Westfield Biomass Plant]] in Fife, Scotland, the plant utilises primarily [[Poultry Litter]], but with some [[Wood Waste]] this 10MW plant was commissioned in 2000 and is operated by [[MRE]]. | |||
==Plant== | ==Plant== | ||
to | A [[fluidised bed]] plant engenieered by [[McLellan & Partners]] and built by [[Abengoa]] with finance from the [[Bank of Scotland]] and a long term operation and maintenance contract by [[Mitsui Babcock]] the plant reported cost £22m to build<ref>https://www.modernpowersystems.com/features/featurewestfield-poultry-waste-plant-comes-on-line/</ref>. | ||
{{BioSustain|EPR={{#var: epr}}}} | {{BioSustain|EPR={{#var: epr}}}} |
Latest revision as of 15:08, 22 August 2022
A Biomass EfW facility Westfield Biomass Plant in Fife, Scotland, the plant utilises primarily Poultry Litter, but with some Wood Waste this 10MW plant was commissioned in 2000 and is operated by MRE[1].
Westfield Biomass Plant Operational | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Melton Renewable Energy Ltd (MRE) |
Capacity | 12.5 MWe |
Feedstock | Waste Wood/Poultry Litter |
EPR (Waste Licence) | PPC/A/1003170 |
ROC | Yes |
CfD | |
CHP | Unkwn |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|---|---|---|---|---|
2022 | 13560 | 82301 | 0 | 0 | 95861 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2022 | 10198 | 10.64% | 0 | 0.00% |
Summary
A Biomass EfW facility Westfield Biomass Plant in Fife, Scotland, the plant utilises primarily Poultry Litter, but with some Wood Waste this 10MW plant was commissioned in 2000 and is operated by MRE.
Plant
A fluidised bed plant engenieered by McLellan & Partners and built by Abengoa with finance from the Bank of Scotland and a long term operation and maintenance contract by Mitsui Babcock the plant reported cost £22m to build[2].
Annual Sustainability Tonnage Input/Fuel
The tonnage[3] received by the plant in the most recent Annual Sustainability Report and for the previous 3 years for 2020/21 was reported by Ofgem as below[4]:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 13783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12037 | 78677 |
2019/20 | 0 | 21368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2343 | 83446 |
2018/19 | 0 | 23204 | 0 | 0 | 0 | 0 | 0 | 83706 | 38303 | 0 | 89216 |
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit PPC/A/1003170, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2023. The total reported tonnage arriving at the site was: 61,031.03t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
02 01 06 | Outwith Scotland - Northern Ireland | 2581.61 |
02 01 06 | Outwith Scotland - England | 5201.82 |
02 01 06 | Scotland | 37843.04 |
19 12 07 | Scotland | 6531.82 |
02 02 02 | Scotland | 8872.74 |
References
- ↑ https://www.mreuk.com/westfield-power-station
- ↑ https://www.modernpowersystems.com/features/featurewestfield-poultry-waste-plant-comes-on-line/
- ↑ In the case of EfW plants with gasification technology the figures are reported in terms of cubic metres of syngas produced rather than tonnes used
- ↑ Biomass Sustainability Dataset 2020-21