Chesterfield Borough Council: Difference between revisions
Imported from text file |
|||
(25 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Chesterfield District | Chesterfield District | ||
{{#clear_external_data:}}[[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000034' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000034' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000034 | GSSCode: {{#vardefine:gss| E07000034}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 10: | Line 10: | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Line 16: | Line 17: | ||
Region: [[:Category:East Midlands|East Midlands]][[Category:East Midlands]] | Region: [[:Category:East Midlands|East Midlands]][[Category:East Midlands]] | ||
Disposal Authority: [[Derbyshire | Disposal Authority: [[Derbyshire County Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style= | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|- | |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style= | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |- | ||
|Population per ha|| style= | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
==[[Key Metrics]]== | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]] | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]] | |||
* Method of Segregation: [[Dry Recyclable Comingled|Comingled]] | |||
*Accepted materials <ref> Chesterfield Blue bin webpage https://www.chesterfield.gov.uk/bins-and-recycling/household-wheelie-bins/blue-bin-recyclable-waste.aspx </ref>: [[Paper]], [[Card]], [[Tins]], [[Mixed cans]], [[Plastic|Plastic Bottles]], [[Plastic|Pots & Tubs]], [[Plastic|Food Trays & Punnets]], [[Metal|Aerosols & Foil]] | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Comingled|Comingled]] | |||
Food Waste: [[Food Fortnightly|Fortnightly]] : [[Food Comingled|Comingled]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
===Contract Arrangements=== | |||
Residual Waste Collection: [[OutSourced]] ([[Veolia]]) | |||
Mixed Recycling Collections: [[OutSourced]] ([[Veolia]]) | |||
Organic Waste Collection: [[OutSourced]] ([[Veolia]]) | |||
Food Waste Collection: [[OutSourced]] ([[Veolia]]) | |||
Contract | Duration of Contract: 5 years | ||
Approximate Value: | Contract Start Date: 2020 | ||
Approximate Value: £31,230,010<ref name=":0">https://bidstats.uk/tenders/2020/W09/721682568</ref> | |||
===Comments=== | ===Comments=== | ||
Initial 5-year contract term with a possible 2 year extension and a further 7 year extension<ref name=":0" /> | |||
==== | ==Destination Information== | ||
<references /> | {{LADestinations|gss={{#var:gss}}}} | ||
For further destination information see Disposal Authority ([[Derbyshire County Council]].) | |||
==References== | |||
<references /> |
Latest revision as of 14:32, 6 November 2024
Chesterfield District
Demographic Information
GSSCode: E07000034
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Derbyshire County Council
Population[2] | 104,628 |
Land Area (ha)[3] | 6,652.62 |
Population per ha | 15.73 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 41.3 | 168 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 369.7 | 207 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 41,388 | ||
• Sent for recycling-composting-reuse (tonnes) | 15,996 | ||
• Not sent for recycling (tonnes) | 25,393 | ||
Estimated rejects (tonnes) | 2,097 | ||
• | Household | ||
Total waste (tonnes) | 38,580 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 15,933 | |
• Dry recycling-reuse (tonnes) | 7,122 | ||
• Green recycling-reuse (tonnes) | 8,811 | ||
• | Waste not sent for recycling (tonnes) | 22,647 | |
• Regular collection (not recycled) (tonnes) | 19,056 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,493 | ||
• Estimated rejects (tonnes) | 2,097 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 2,808 | |
• Waste sent for recycling-composting-reuse (tonnes) | 63 | ||
• Waste not sent for recycling (tonnes) | 2,746 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 446.2 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation: Comingled
- Accepted materials [6]: Paper, Card, Tins, Mixed cans, Plastic Bottles, Pots & Tubs, Food Trays & Punnets, Aerosols & Foil
Green Waste: Fortnightly : Comingled
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 5 years
Contract Start Date: 2020
Approximate Value: £31,230,010[8]
Comments
Initial 5-year contract term with a possible 2 year extension and a further 7 year extension[8]
Destination Information
Significant Tonnage Summary[9]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Nottinghamshire Limited | Warren Way, Crown Farm Ind Est, Mansfield, Nottinghamshire | NA | 7174.12 |
Mixed green and food waste | In vessel composting | Sita UK Ltd | Arkwright In-Vessel Composting Facility, Deepsic Lane, Arkwright Town, Derbyshire | Mixed garden and food waste | 9796.72 |
Source segregated recyclate | Reprocessor - recycling (qu19) | URM (UK) LTD | 49 Lidgate Crescent, Langthwaite Business Park, South Kirby | Mixed glass | 2294.46 |
For further destination information see Disposal Authority (Derbyshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ Chesterfield Blue bin webpage https://www.chesterfield.gov.uk/bins-and-recycling/household-wheelie-bins/blue-bin-recyclable-waste.aspx
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ 8.0 8.1 https://bidstats.uk/tenders/2020/W09/721682568
- ↑ Tonnages under 2000 tonnes have been screened out.