Blaenau Gwent County Borough Council: Difference between revisions
Imported from text file |
mNo edit summary |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Blaenau Gwent - Blaenau Gwent | Blaenau Gwent - Blaenau Gwent {{#vardefine:gss|W06000019}} | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=ID |from=districts |where=gsscode=' | [[Category:Disposal]] | ||
[[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='{{#var:gss}}' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | |||
== Demographic Information == | == Demographic Information == | ||
GSSCode: | GSSCode: {{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 11: | Line 12: | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:Wales|Wales]][[Category:Wales]] | Country: [[:Category:Wales|Wales]][[Category:Wales]] | ||
Line 17: | Line 19: | ||
Region: [[:Category:Wales|Wales]][[Category:Wales]] | Region: [[:Category:Wales|Wales]][[Category:Wales]] | ||
Disposal Authority: [[Blaenau Gwent | Disposal Authority: [[Blaenau Gwent County Borough Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| {{formatnum: {{#external_value: | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|- | |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| {{formatnum: {{#external_value: | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |- | ||
|Population per ha|| {{#external_value:ppha}} | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
== [[Key Metrics]] == | |||
===[[Household Waste Recycling Centres]] ([[HWRC]])=== | |||
{{#clear_external_data:}} | |||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='{{#var:gss}}' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | |||
{| class=wikitable | |||
! Metric !!Indicator | |||
{|class=wikitable | |||
!Metric | |||
|- | |- | ||
| | | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} | ||
|- | |- | ||
| | | Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} | ||
|- | |- | ||
| | | Land Area per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:hwrcpha}}}} | ||
|- | |- | ||
|} | |} | ||
=== | |||
===Authority Reported Metrics=== | |||
{{WalesLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Three Weekly|Three Weekly]] | |||
Dry Recycleables: [[Dry Recyclable Weekly|Weekly]] : [[Dry Recyclable Separate|Separate]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Green Weekly|Weekly]] : [[Green Separate|Separate]] : [[Green Not Charged|Not Charged]] | |||
Food Waste: [[Food Weekly|Weekly]] : [[Food Separate|Separate]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
===Contract Arrangements=== | |||
Residual Waste Collection: [[InHouse]] | Residual Waste Collection: [[InHouse]] | ||
Line 78: | Line 88: | ||
===Comments=== | ===Comments=== | ||
NA | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
== References == | |||
<references /> |
Latest revision as of 15:09, 9 April 2024
Blaenau Gwent - Blaenau Gwent
Demographic Information
GSSCode: W06000019
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Blaenau Gwent County Borough Council
Population[2] | 69,609 |
Land Area (ha)[3] | 10,872.81 |
Population per ha | 6.4 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 69,609 |
Land Area per HWRC | 10,872.81 |
Authority Reported Metrics
For reporting period: Apr22 - Mar23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 66.8 | 9 |
Household Generated Waste (kg/pp) | 190 | 15 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Total Municipal Waste Collected/Generated (tonnes) | 30,856.0 | - |
Reuse, Recycling, Composting | ||
Total Waste Reused Recycled Composted (tonnes) | 20,605.0 | 66.8 |
• Household Waste Reused/Recycled (tonnes) | 12,365.0 | 40.1 |
• Household Waste Composted (tonnes) | 4,896.0 | 15.9 |
• Non-Household Waste Reused/Recycled (tonnes) | 3,043.0 | 9.9 |
• Non-Household Waste Composted (tonnes) | 301.0 | 1.0 |
Disposal | ||
Waste Sent for other Recovery (tonnes) | 0.0 | - |
• Other recovery: Recycling (tonnes) | 0.0 | - |
• Other recovery: Composting (tonnes) | 0.0 | - |
Waste Incinerated with Energy Recovery (tonnes) | 10,118.0 | - |
Waste Incinerated without Energy Recovery (tonnes) | 0.0 | - |
Waste Landfilled (tonnes) | 96.0 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Three Weekly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,929,659
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Agrivert, South Wales AD Facility, Parc Stormy, Stormy Down, Porthcawl, Bridgend, Mid Glamorgan CF33 4RS AB3191FR | Waste food only | 3674.12 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Cardiff Energy Recovery Facility, Trident Park, Glass Avenue, Ocean Way, Cardiff | NA | 11631.54 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.