Guildford Borough Council: Difference between revisions
Imported from text file |
Page update changes |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Guildford District | Guildford District | ||
{{#clear_external_data:}}[[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000209' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000209' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000209 | GSSCode: {{#vardefine:gss| E07000209}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 10: | Line 10: | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Line 16: | Line 17: | ||
Region: [[:Category:South East|South East]][[Category:South East]] | Region: [[:Category:South East|South East]][[Category:South East]] | ||
Disposal Authority: [[Surrey | Disposal Authority: [[Surrey County Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| {{formatnum: {{#external_value:pop}}}} | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|- | |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| {{formatnum: {{#external_value:area}}}} | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |- | ||
|Population per ha|| | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
==[[Key Metrics]]== | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]] | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]] | |||
Food Waste: [[Food Weekly|Weekly]] : [[Food Separate|Separate]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
===Contract Arrangements=== | |||
Residual Waste Collection: [[InHouse]] | Residual Waste Collection: [[InHouse]] | ||
Line 77: | Line 75: | ||
===Comments=== | ===Comments=== | ||
NA | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
For further destination information see Disposal Authority ([[Surrey County Council]].) | |||
==References== | |||
<references /> |
Latest revision as of 08:51, 24 January 2022
Guildford District
Demographic Information
GSSCode: E07000209
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey County Council
Population[2] | 147,889 |
Land Area (ha)[3] | 27,086.6 |
Population per ha | 5.46 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 56.4 | 23 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 347.3 | 130 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 55,219 | ||
• Sent for recycling-composting-reuse (tonnes) | 29,565 | ||
• Not sent for recycling (tonnes) | 25,654 | ||
Estimated rejects (tonnes) | 2,168 | ||
• | Household | ||
Total waste (tonnes) | 50,713 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 28,586 | |
• Dry recycling-reuse (tonnes) | 12,088 | ||
• Green recycling-reuse (tonnes) | 16,499 | ||
• | Waste not sent for recycling (tonnes) | 22,127 | |
• Regular collection (not recycled) (tonnes) | 16,920 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 3,040 | ||
• Estimated rejects (tonnes) | 2,168 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 4,506 | |
• Waste sent for recycling-composting-reuse (tonnes) | 979 | ||
• Waste not sent for recycling (tonnes) | 3,527 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 360.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,635,500
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Greenstar Environmental Ltd | Atlas At Aztec 406, 12 Ardra Road, Enfield, London | NA | 7806.50 |
Comingled recyclate | Materials recovery facility | Other/Exempt | Biffa; Unit 2, Aztec, 406 12 Ardra Road, Edmonton, London | NA | 7749.75 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Suez; Charlton Lane Eco Park, Charlton Lane, Shepperton | Waste food only | 2464.00 |
Green waste | Windrow or other composting | Other/Exempt | Laverstock Park Farm; Laverstock Park FarmOvertonHampshire | Green garden waste only | 8180.26 |
For further destination information see Disposal Authority (Surrey County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.