Comingled Material: Difference between revisions
Imported from text file |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Tonnage & Waste Types]] | [[Category:Tonnage & Waste Types]] | ||
Co-mingled is defined as: to mix together things of different types; to be mixed together like this<ref>https://dictionary.cambridge.org/dictionary/english/co-mingle</ref>. When applied to waste it usually refers to [[DMR|mixed recyclable]] material. | |||
Below is a list of local authorities that sends more than 20000 tonnes of this material to a single waste operator. | |||
{{#clear_external_data:}} | |||
{{#get_db_data: db=disp |from=disposal |where=material='Co mingled materials' and tonnage >= 20000|order by=tonnage desc|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | |||
{| class=wikitable | |||
! Authority | |||
! Stream | |||
! Facility | |||
! Operator | |||
! Address | |||
! Material | |||
! Tonnes | |||
! Reporting Year | |||
{{#display_external_table:template=Diposaltable|data=authority=authority,stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage,date=date}} | |||
|} | |||
==References== | |||
<references /> |
Latest revision as of 07:09, 11 July 2022
Co-mingled is defined as: to mix together things of different types; to be mixed together like this[1]. When applied to waste it usually refers to mixed recyclable material.
Below is a list of local authorities that sends more than 20000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Year |
---|---|---|---|---|---|---|---|
East Ayrshire | Residual waste | Residual waste MRF | Not Available | Not Available | Co mingled materials | 35,116.12 | Jan21 - Dec21 |
North Ayrshire | Residual waste | Residual waste MRF | Not Available | Not Available | Co mingled materials | 35,058.98 | Jan21 - Dec21 |
Glasgow City | Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 28,267.93 | Jan21 - Dec21 |
Edinburgh, City of | Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 25,439.63 | Jan21 - Dec21 |
Aberdeen City | Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 21,012.52 | Jan21 - Dec21 |