Barnsley Metropolitan Borough Council: Difference between revisions
Imported from text file |
Page update changes |
||
(35 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Barnsley District | Barnsley District | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E08000016' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E08000016' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E08000016 | GSSCode: {{#vardefine:gss| E08000016}}{{#var:gss}} | ||
Authority Type: MTD<ref>Authority Type Abreviations: | Authority Type: MTD<ref>Authority Type Abreviations: | ||
Line 10: | Line 10: | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Line 16: | Line 17: | ||
Region: [[:Category:Yorkshire And The Humber|Yorkshire And The Humber]][[Category:Yorkshire And The Humber]] | Region: [[:Category:Yorkshire And The Humber|Yorkshire And The Humber]][[Category:Yorkshire And The Humber]] | ||
Disposal Authority: [[Barnsley | Disposal Authority: [[Barnsley Metropolitan Borough Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style= | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|- | |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style= | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |- | ||
|Population per ha|| style= | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]] | |||
Dry Recycleables: [[Dry Recyclable Monthly|Monthly]] : [[Dry Recyclable Comingled|Comingled]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Not Charged|Not Charged]] | |||
Food Waste: [[Food None|None]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
===Contract Arrangements=== | |||
Residual Waste Collection: [[InHouse]] | Residual Waste Collection: [[InHouse]] | ||
Line 66: | Line 68: | ||
Organic Waste Collection: [[InHouse]] | Organic Waste Collection: [[InHouse]] | ||
Food Waste Collection: | Food Waste Collection: [[NNA] | ||
Duration of Contract: 1 | Duration of Contract: 1 | ||
Line 75: | Line 77: | ||
===Comments=== | ===Comments=== | ||
NA | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:17, 24 January 2022
Barnsley District
Demographic Information
GSSCode: E08000016
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Barnsley Metropolitan Borough Council
Population[2] | 245,199 |
Land Area (ha)[3] | 32,784.92 |
Population per ha | 7.48 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 4 |
Population per HWRC | 60,835 |
Land Area per HWRC | 8,226.94 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 44.6 | 113 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 402.7 | 277 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 110,003 | ||
• Sent for recycling-composting-reuse (tonnes) | 47,219 | ||
• Not sent for recycling (tonnes) | 62,784 | ||
Estimated rejects (tonnes) | 204 | ||
• | Household | ||
Total waste (tonnes) | 99,270 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 44,260 | |
• Dry recycling-reuse (tonnes) | 23,248 | ||
• Green recycling-reuse (tonnes) | 21,012 | ||
• | Waste not sent for recycling (tonnes) | 55,010 | |
• Regular collection (not recycled) (tonnes) | 43,558 | ||
• Civic amenity sites (not recycled) (tonnes) | 7,724 | ||
• Other sources (not recycled) (tonnes) | 3,524 | ||
• Estimated rejects (tonnes) | 204 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 10,733 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,959 | ||
• Waste not sent for recycling (tonnes) | 7,773 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 2,206 | ||
To Incineration with Energy from Waste (tonnes) | 40,625 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 47,219 | ||
To Other Routes (tonnes) | 19,770 | ||
Input to intermediate plants (tonnes) | 70,728 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 480.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 2.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Monthly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Food Waste: None
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,107,750
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Glass Recycling ( U K) Ltd | 418 Carlton Road, Carlton, Barnsley, South Yorkshire | NA | 18649.98 |
Green waste | Windrow or other composting | Yorkshire Aggregates Quarrying Ltd | Wroot Road Quarry, Wroot Road, Finningley, Doncaster, South Yorkshire | Green garden waste only | 16695.97 |
Residual waste | Mechanical Biological treatment | Bolton Road Waste Treatment and Renewable Energy Facility | Bolton road, Manvers, Wath-upon-Dearne, Rotherham, South Yorkshire, Yorkshire | NA | 67761.28 |
Residual waste | Incineration with energy recovery | R Plevin & Sons Ltd | Cheshire Street, Mossley, Ashton Under Lyne, Lancashire | NA | 2986.01 |
Residual waste | Residual waste MRF | M H H Contracting Ltd | Petre St East/ Carlisle St East, Brightside, Sheffield, South Yorkshire | NA | 2317.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | GBM Tudworth Recycling Centre; Tudworth RoadHatfieldDoncaster | Rubble | 2585.70 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.