Northumberland Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Northumberland
Demographic Information
GSSCode: E06000057
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Northumberland
Population[2] | 320,274 |
Land Area (ha)[3] | 0 |
Population per ha | 0 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 256.41 kg/person | 346 |
Residual Waste per ha | 0 t/ha | 0 |
Recycling Rate | 39.56 | 247 |
Organic[2] Waste per Person | 57.66 kg/person | 129 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 18,466.6 t | 25 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 35,278.5 t | 48 |
Collected Residual Waste | 82,120.7 t | 337 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Suez
Mixed Recycling Collections: Suez
Organic Waste Collection: Suez
Food Waste Collection: NA
Duration of Contract: 28
Contract Start Date: 2007
Approximate Value: £225,120,000
Comments
Notes
- ↑ Data initially populated from propriatory database.