Norwich City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Norwich District
Demographic Information
GSSCode: E07000148
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk CC
Population[2] | 141,137 |
Land Area (ha)[3] | 3,933.38 |
Population per ha | 35.88 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 176.92 kg/person | 105 |
Residual Waste per ha | 6.35 t/ha | 326 |
Recycling Rate | 41.92 | 221 |
Organic[2] Waste per Person | 25.45 kg/person | 249 |
Food Waste per Person | 22.63 kg/person | 100 |
Collected Recyclate | ||
* Collected Garden | 3,592.37 t | 236 |
* Collected Food | 3,193.48 t | 86 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 11,237.48 t | 214 |
Collected Residual Waste | 24,969.59 t | 153 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 7
Contract Start Date: 2017
Approximate Value: £24,563,000
Comments
Notes
- ↑ Data initially populated from propriatory database.