Oxford City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Oxford District
Demographic Information
GSSCode: E07000178
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Oxfordshire CC
Population[2] | 154,327 |
Land Area (ha)[3] | 4,540.98 |
Population per ha | 33.99 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 130.85 kg/person | 18 |
Residual Waste per ha | 4.45 t/ha | 299 |
Recycling Rate | 52.3 | 91 |
Organic[2] Waste per Person | 26.37 kg/person | 246 |
Food Waste per Person | 30.86 kg/person | 69 |
Collected Recyclate | ||
* Collected Garden | 4,069.92 t | 227 |
* Collected Food | 4,763.12 t | 55 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 13,304.79 t | 189 |
Collected Residual Waste | 20,193.9 t | 92 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,116,750
Comments
Notes
- ↑ Data initially populated from propriatory database.