Avonmouth RRC: Difference between revisions
Arctellion (talk | contribs) No edit summary |
m add pic and update text |
||
Line 1: | Line 1: | ||
[[Category:EfW Plants]] | [[Category:EfW Plants]] | ||
{{EfWTemplate|EPR=Tbc#06|id=50}} | {{EfWTemplate|EPR=Tbc#06|id=50}} | ||
[[File:Avonmouth RRC.png|350px|left|Avonmouth Energy Recovery Facility - picture from Viridor website all rights reserved]]__TOC__ | |||
<br clear='left'/> | |||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional combustion technology | An [[EfW]] facility based upon conventional [[combustion]] technology, [[Avonmouth RRC]] has a forecast operational capacity of 320,000 tonnes per annum, operated and owned by [[Viridor]]. Delivery of waste is by road and the facility will processes primarily residual [[Household Waste]] and some [[Commercial Waste]]<ref>[https://www.viridor.co.uk/energy/energy-recovery-facilities/avonmouth-rrc/ Viridor Website]</ref> | ||
==History== | ==History== | ||
The Avonmouth RRC facility started construction in summer 2017 and has secured tonnage from [[Somerset Waste Partnership]] through the extension of their existing [[PPP]] of around 100,000 tonnes per annum and | The Avonmouth RRC facility started construction in summer 2017 and has secured tonnage from [[Somerset Waste Partnership]] through the extension of their existing [[PPP]] of around 100,000 tonnes per annum and secured<ref> [https://www.letsrecycle.com/news/latest-news/viridor-suez-and-etm-agree-west-of-england-contracts/ Letsrecycle Aricle]</ref> tonnage through competitive tender for [[Residual Waste]] from the [[West of England Partnership]], replacing the existing [[PPP]] contract with [[New Earth Solutions]]/[[Beauparc|Panda]] [[MBT]] plant. The balance of the [[West of England Partnership]] [[Residual Waste]] tonnage for [[EfW]] of 50,000 tonnes per annum has been secured by [[Suez]] facility at its [[Riverside Resource Recovery Facility (RRRF)]], located close to the Avonmouth RRC facility. | ||
==Plant== | ==Plant== | ||
The plant | The plant was built by a JV between [[CNIM]] and [[Clugson]] (although [[Clugson]] went into administration in December 2019<ref>[https://www.constructionnews.co.uk/financial/administrations/clugston-insider-efw-projects-caused-losses-10-12-2019/ Construction News Article]</ref>) and the plant was handed over by [[CNIM]] to Viridor in December 2020<ref>[https://www.viridor.co.uk/who-we-are/latest-news/2021-news/avonmouth-erf-handover/ Vridor Website]</ref> under a Design & Build [[EPC]]-turnkey contract at a cost of £252m. | ||
The plant is assumed to be similar to [[Viridor]]'s [[Ardley EfW]], comprising 2 lines of 20 tonnes/hour design capacity capable of treating 300,000 tonnes per annum via standard combustion technology Martin Reverse Acting Grate, generating super-heated steam, configured to run on primarily residual [[Household Waste]]. | The plant is assumed to be similar to [[Viridor]]'s [[Ardley EfW]], comprising 2 lines of 20 tonnes/hour design capacity capable of treating 300,000 tonnes per annum via standard [[combustion]] technology Martin Reverse Acting [[Grate]], generating super-heated steam, configured to run on primarily residual [[Household Waste]]. | ||
==Local Authority Users== | ==Local Authority Users== |
Revision as of 08:07, 17 March 2021
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon conventional combustion technology, Avonmouth RRC has a forecast operational capacity of 320,000 tonnes per annum, operated and owned by Viridor. Delivery of waste is by road and the facility will processes primarily residual Household Waste and some Commercial Waste[1]
History
The Avonmouth RRC facility started construction in summer 2017 and has secured tonnage from Somerset Waste Partnership through the extension of their existing PPP of around 100,000 tonnes per annum and secured[2] tonnage through competitive tender for Residual Waste from the West of England Partnership, replacing the existing PPP contract with New Earth Solutions/Panda MBT plant. The balance of the West of England Partnership Residual Waste tonnage for EfW of 50,000 tonnes per annum has been secured by Suez facility at its Riverside Resource Recovery Facility (RRRF), located close to the Avonmouth RRC facility.
Plant
The plant was built by a JV between CNIM and Clugson (although Clugson went into administration in December 2019[3]) and the plant was handed over by CNIM to Viridor in December 2020[4] under a Design & Build EPC-turnkey contract at a cost of £252m. The plant is assumed to be similar to Viridor's Ardley EfW, comprising 2 lines of 20 tonnes/hour design capacity capable of treating 300,000 tonnes per annum via standard combustion technology Martin Reverse Acting Grate, generating super-heated steam, configured to run on primarily residual Household Waste.