Baddersley EfW: Difference between revisions
Arctellion (talk | contribs) No edit summary |
m minor text change |
||
Line 3: | Line 3: | ||
==Summary== | ==Summary== | ||
An EfW facility based upon conventional combustion technology, located within the Merevale and Blyth Estate near Atherstone in Warwickshire. The facility is | An EfW facility based upon conventional [[combustion]] technology, located within the Merevale and Blyth Estate near Atherstone in Warwickshire. The facility is forecast to have a maximum capacity of 130,000 tonnes per annum, and to export 10.5 MW electricity to the grid after the facilities own power needs are met. The site will be [[CHP]]-ready with the potential to export hot water to a third party<ref name="ref1" >Environment Agency, 2018. [https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/831258/Decision_Document.pdf Determination of an Application for an Environmental Permit under the Environmental Permitting (England & Wales) Regulations 2016. Online. [Accessed 21 Feb. 2020].]</ref>. | ||
The facility has been developed by [[Aeternis Energy]] and [[Park Top]], together known as Aeternis Baddesley as a joint venture. Funding has been provided by [[Equitix]], totaling an investment of £61 m. The plant will be operated by [[Kantor Energy]], who will also provide the EPC services<ref name="ref2" >ENDS Waste and Bioenergy, 2017. [https://www.endswasteandbioenergy.com/article/1450686/61m-funding-shovel-ready-efw-facility £61m funding for shovel ready EfW facility. Online. Endswasteandbioenergy.com. [Accessed 21 Feb. 2020].]</ref>. | The facility has been developed by [[Aeternis Energy]] and [[Park Top]], together known as Aeternis Baddesley as a joint venture. Funding has been provided by [[Equitix]], totaling an investment of £61 m. The plant will be operated by [[Kantor Energy]], who will also provide the [[EPC]] services<ref name="ref2" >ENDS Waste and Bioenergy, 2017. [https://www.endswasteandbioenergy.com/article/1450686/61m-funding-shovel-ready-efw-facility £61m funding for shovel ready EfW facility. Online. Endswasteandbioenergy.com. [Accessed 21 Feb. 2020].]</ref>. | ||
==Technology== | ==Technology== | ||
The combustion technology in the plant will be furnace technology comprising of a single line Moving Grate Furnace<ref name="ref1" />. Vyncke will supply the plant’s boiler and flue gas cleaning system, and the plants steam turbine will be provided by Triveni<ref name="ref2" />. | The [[combustion]] technology in the plant will be furnace technology comprising of a single line Moving [[Grate]] Furnace<ref name="ref1" />. [[Vyncke]] will supply the plant’s boiler and flue gas cleaning system, and the plants steam turbine will be provided by [[Triveni]]<ref name="ref2" />. | ||
==Construction== | ==Construction== | ||
The EPC contractor for the facility is [[Kantor Energy]]. | The [[EPC]] contractor for the facility is [[Kantor Energy]]. | ||
==Waste Input== | ==Waste Input== | ||
The feedstock will be [[Refuse Derived Fuel]] (RDF) that has been pre-treated by off-site suppliers and has an average [[Net Calorific Value]] of 11.5 MJ/kg<ref name="ref1" />, as well as waste wood and commercial and industrial waste supplied by [[Mick George]]<ref name="ref2" />. | The feedstock will be [[Refuse Derived Fuel]] ([[RDF]]) that has been pre-treated by off-site suppliers and has an average [[Net Calorific Value]] of 11.5 MJ/kg<ref name="ref1" />, as well as [[Wood Waste|waste wood]] and commercial and industrial waste supplied by [[Mick George]]<ref name="ref2" />. | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 15:26, 17 March 2021
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon conventional combustion technology, located within the Merevale and Blyth Estate near Atherstone in Warwickshire. The facility is forecast to have a maximum capacity of 130,000 tonnes per annum, and to export 10.5 MW electricity to the grid after the facilities own power needs are met. The site will be CHP-ready with the potential to export hot water to a third party[1].
The facility has been developed by Aeternis Energy and Park Top, together known as Aeternis Baddesley as a joint venture. Funding has been provided by Equitix, totaling an investment of £61 m. The plant will be operated by Kantor Energy, who will also provide the EPC services[2].
Technology
The combustion technology in the plant will be furnace technology comprising of a single line Moving Grate Furnace[1]. Vyncke will supply the plant’s boiler and flue gas cleaning system, and the plants steam turbine will be provided by Triveni[2].
Construction
The EPC contractor for the facility is Kantor Energy.
Waste Input
The feedstock will be Refuse Derived Fuel (RDF) that has been pre-treated by off-site suppliers and has an average Net Calorific Value of 11.5 MJ/kg[1], as well as waste wood and commercial and industrial waste supplied by Mick George[2].
References
- ↑ 1.0 1.1 1.2 Environment Agency, 2018. Determination of an Application for an Environmental Permit under the Environmental Permitting (England & Wales) Regulations 2016. Online. [Accessed 21 Feb. 2020.]
- ↑ 2.0 2.1 2.2 ENDS Waste and Bioenergy, 2017. £61m funding for shovel ready EfW facility. Online. Endswasteandbioenergy.com. [Accessed 21 Feb. 2020.]