Richmond upon Thames London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Richmond upon Thames London Boro
Demographic Information
GSSCode: E09000027
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: West London WDA
Population[2] | 196,904 |
Land Area (ha)[3] | 5,855.28 |
Population per ha | 33.63 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 185.97 kg/person | 131 |
Residual Waste per ha | 6.25 t/ha | 324 |
Recycling Rate | 47.54 | 140 |
Organic[2] Waste per Person | 42.03 kg/person | 185 |
Food Waste per Person | 15.08 kg/person | 120 |
Collected Recyclate | ||
* Collected Garden | 8,275.25 t | 122 |
* Collected Food | 2,969.67 t | 94 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 21,936.82 t | 113 |
Collected Residual Waste | 36,618 t | 236 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 10
Contract Start Date: 2014
Approximate Value: £65,000,000
Comments
Notes
- ↑ Data initially populated from propriatory database.