Rochford District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Rochford District
Demographic Information
GSSCode: E07000075
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex CC
Population[2] | 86,981 |
Land Area (ha)[3] | 18,052.96 |
Population per ha | 4.82 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 143.81 kg/person | 31 |
Residual Waste per ha | 0.69 t/ha | 145 |
Recycling Rate | 62.32 | 26 |
Organic[2] Waste per Person | 0 kg/person | 0 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 0 t | 0 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 12,551.32 t | 30 |
* Collected DMR | 8,134.64 t | 288 |
Collected Residual Waste | 12,508.65 t | 19 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Suez
Mixed Recycling Collections: Suez
Organic Waste Collection: Suez
Food Waste Collection: Suez
Duration of Contract: 7
Contract Start Date: 2015
Approximate Value: £22,700,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
http://liverpool.gov.uk/media/1355706/statement-of-accounts-2015-16-audited.pdf