Royal Borough of Kensington and Chelsea: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Kensington and Chelsea London Boro
Demographic Information
GSSCode: E09000020
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Western Riverside WDA
Population[2] | 156,197 |
Land Area (ha)[3] | 1,236.66 |
Population per ha | 126.31 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 240.21 kg/person | 321 |
Residual Waste per ha | 30.34 t/ha | 385 |
Recycling Rate | 28.96 | 332 |
Organic[2] Waste per Person | 7.5 kg/person | 296 |
Food Waste per Person | 1.15 kg/person | 146 |
Collected Recyclate | ||
* Collected Garden | 1,170.82 t | 302 |
* Collected Food | 180.06 t | 146 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 13,945.07 t | 181 |
Collected Residual Waste | 37,519.73 t | 239 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Suez
Mixed Recycling Collections: Suez
Organic Waste Collection: Suez
Food Waste Collection: NA
Duration of Contract: 16
Contract Start Date: 2005
Approximate Value: £30,592,100
Comments
Notes
- ↑ Data initially populated from propriatory database.