Royal Borough of Kingston upon Thames: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Kingston upon Thames London Boro
Demographic Information
GSSCode: E09000021
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: South London Waste Partnership
Population[2] | 175,470 |
Land Area (ha)[3] | 3,700 |
Population per ha | 47.42 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 156.87 kg/person | 55 |
Residual Waste per ha | 7.44 t/ha | 337 |
Recycling Rate | 53.76 | 79 |
Organic[2] Waste per Person | 39.1 kg/person | 197 |
Food Waste per Person | 29.92 kg/person | 75 |
Collected Recyclate | ||
* Collected Garden | 6,861.65 t | 160 |
* Collected Food | 5,250 t | 44 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 19,890.12 t | 128 |
Collected Residual Waste | 27,525.61 t | 175 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 8
Contract Start Date: 2019
Approximate Value: £28,349,475
Comments
Notes
- ↑ Data initially populated from propriatory database.